Line items extracted directly from the company's NSE-filed XBRL. Click + to expand subtotals. Click any row to chart it. All values in ₹ crore.
| Particulars | Jun-25 | Sep-25 | Dec-25 | Mar-26 |
|---|---|---|---|---|
Revenue | 4,789 | 6,808 | 2,618 | 3,502 |
Other income | 233 | 447 | 219 | 225 |
Segment revenue (incl. inter-segment) | - | 6,808 | 2,618 | 3,502 |
Expenses | 4,949 | 5,924 | 2,961 | 3,131 |
Cost of materials consumed | 3,788 | 468 | 12 | 228 |
Change in inventories | 713 | - | - | - |
Employee benefit expense | 24 | 80 | 37 | 33 |
Finance costs | 342 | 3,160 | 1,698 | 1,626 |
Depreciation & amortisation | 23 | 1,601 | 886 | 885 |
Other expenses | 59 | 615 | 328 | 359 |
EBITDA | 401 | 5,992 | 2,449 | 2,999 |
EBIT | 378 | 4,391 | 1,563 | 2,114 |
Operating profit | - | 1,506 | -11 | 488 |
Exceptional items | -37 | -100 | -11 | -108 |
Profit Before Tax | 36 | 1,231 | -135 | 488 |
Tax expense | 2 | -5 | -37 | 56 |
Deferred tax | 2 | -75 | -91 | -12 |
Net Profit | 34 | 1,468 | 5 | 514 |
| Financial Ratios | ||||
Operating Profit Margin | 7.89% | 22.12% | -0.42% | 13.93% |
EBITDA Margin | 8.37% | 88.01% | 93.54% | 85.64% |
Net Profit Margin | 0.71% | 21.56% | 0.19% | 14.68% |
Earnings Per Share (₹) | 0.11 | 7.70 | -0.38 | 2.33 |
Revenue
₹ in crore
Click any row in the table to chart it here.
Source: NSE integrated filing results & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Ratios (operating margin, net margin) and EBITDA / EBIT / FCF / shareholders' funds are computed from the filed line items.