Markets
Daily index closes from major exchanges, sortable by recent return.
33 of 33 indexes · as of 2026-09-17
| Trend (90d) | |||||||
|---|---|---|---|---|---|---|---|
United States | CBOE VIX VIX · USD | 17.71 +2.97% | +11.81% | +18.46% | +14.63% | -8.99% | |
United States | Dow Jones Industrial Average DJI · USD | 51,461.90 -1.21% | -3.74% | +7.07% | +12.16% | +46.90% | |
United States | Nasdaq 100 NDX · USD | 25,978.42 -0.01% | -2.50% | +11.77% | +16.24% | +69.94% | |
United States | S&P 500 SPX · USD | 7,551.81 -0.45% | -2.50% | +10.32% | +14.16% | +67.29% | |
United States | US 10Y Treasury yield US10Y · USD | 5.01 +0.20% | +5.97% | +20.25% | +24.10% | +275.26% | |
United States | US 30Y Treasury yield US30Y · USD | 5.35 -0.28% | +0.75% | +10.52% | +14.88% | +173.89% | |
United States | US 3M Treasury bill yield US3M · USD | 3.97 +0.25% | +7.21% | +11.93% | +1.79% | +9825.00% | |
United States | US 5Y Treasury yield US5Y · USD | 4.86 +0.68% | +11.04% | +30.55% | +34.90% | +502.85% | |
United States | US Dollar Index DXY · USD | 100.34 +0.03% | +0.69% | +2.09% | +2.76% | +8.05% | |
India | BSE Sensex SENSEX · INR | 74,336.45 +0.45% | -4.36% | -12.77% | -7.98% | +36.96% | |
India | India VIX INDIAVIX · INR | 13.43 +9.28% | +18.74% | +41.67% | +23.78% | +4.92% | |
India | Nifty 50 NIFTY50 · INR | 23,217.60 +0.43% | -4.41% | -11.14% | -6.28% | +42.61% | |
India | Nifty Bank BANKNIFTY · INR | 56,292.45 +0.89% | -2.10% | -5.52% | +3.89% | +56.24% | |
India | Nifty Financial Services FINNIFTY · INR | 25,262.40 +0.74% | -4.98% | -8.51% | -6.38% | +50.87% | |
India | Nifty IT NIFTYIT · INR | 29,087.65 -1.58% | -5.58% | -23.22% | -15.22% | -7.48% | |
India | Nifty Midcap Select MIDCPNIFTY · INR | 14,288.45 +0.15% | -4.42% | - | - | - | |
Japan | Nikkei 225 N225 · JPY | 64,409.65 +0.76% | -1.40% | +27.95% | +51.27% | +131.41% | |
Hong Kong | Hang Seng HSI · HKD | 24,494.58 -0.89% | -3.92% | -4.43% | -4.44% | -6.64% | |
United Kingdom | FTSE 100 FTSE · GBP | 10,688.50 +0.29% | -0.30% | +7.62% | +16.07% | +53.49% | |
Germany | DAX DAX · EUR | 25,537.75 +0.53% | -2.26% | +4.28% | +9.33% | +70.55% | |
South Korea | KOSPI Composite KOSPI · KRW | 6,759.22 +0.61% | +4.45% | +60.39% | +111.17% | +110.18% | |
Argentina | Merval MERV · ARS | 30,28,871.00 -1.65% | +4.75% | -0.75% | +51.62% | +4678.00% | |
Brazil | Bovespa BVSP · BRL | 1,85,547.70 -0.51% | +11.25% | +15.16% | +29.62% | +53.75% | |
France | CAC 40 CAC · EUR | 8,140.59 +0.62% | -4.33% | -0.11% | +3.65% | +21.77% | |
Global | Brent crude (ICE front-month) BRENT · USD | 105.98 -2.21% | +16.44% | +74.17% | +58.94% | +40.67% | |
Global | Gold (COMEX front-month) GOLD · USD | 4,349.90 +0.52% | -1.60% | +0.20% | +17.38% | +148.37% | |
Global | Silver (COMEX front-month) SILVER · USD | 64.41 +0.44% | +0.73% | -8.17% | +51.41% | +183.07% | |
Global | WTI crude (NYMEX front-month) WTI · USD | 102.25 -2.76% | +20.38% | +78.07% | +63.13% | +40.82% | |
Indonesia | Jakarta Composite JKSE · IDR | 6,436.85 -0.38% | +0.55% | -25.56% | -18.89% | +6.07% | |
Mexico | IPC Mexico MXX · MXN | 63,507.11 -1.11% | -1.16% | -1.25% | +2.76% | +23.26% | |
Singapore | Straits Times STI · SGD | 5,666.94 +0.56% | -0.48% | +21.97% | +30.64% | +82.88% | |
Taiwan | TAIEX TWSE · TWD | 46,737.45 +1.94% | +4.51% | +61.37% | +93.93% | +161.90% | |
Thailand | SET Index SET · THB | 1,562.73 -1.01% | +1.42% | +24.06% | +39.54% | -0.58% |
Index values are end-of-session closes. Returns vs. the most recent close: 1D vs prior trading day, 1M ≈ 21 trading days, YTD vs the last close of the prior calendar year, 1Y ≈ 252 trading days, 5Y ≈ 1,260 trading days. Markets without reliable upstream coverage (Vietnam, Pakistan, parts of the Middle East) are intentionally not listed.