Index derivatives
NSE Futures & Options Segment (NFO) — Nifty / BankNifty / FinNifty / MidcpNifty.
Trading hours
Mon–Fri 09:15–15:30 IST
Expiry convention
Last Thursday of expiry month (or prior working day if Thursday is a holiday)
Underlyings
4 contracts groups
Nifty 50 (NFO)
index pts · lot 65
₹/lot = price × 65
Spot
23,283.55
as of 17/09/2026live
Front future
23,282.00
exp 29/09/2026
Basis
-1.55
Carry (annualised)
-0.20%
12d to front
| Expiry | DTE | Price | ₹ / lot | Volume | OI | Vol/OI |
|---|---|---|---|---|---|---|
| 29/09/2026 NIFTY29SEP26FUT | 12d | 23,282.00 | ₹15.13 L | 31,552 | - | - |
| 27/10/2026 NIFTY27OCT26FUT | 40d | 23,372.00 | ₹15.19 L | 6,308 | - | - |
| 23/11/2026 NIFTY23NOV26FUT | 67d | 23,471.90 | ₹15.26 L | 2,616 | - | - |
Bank Nifty (NFO)
index pts · lot 30
₹/lot = price × 30
Spot
56,085.05
as of 17/09/2026live
Front future
56,390.00
exp 29/09/2026
Basis
+304.95
Carry (annualised)
+16.54%
12d to front
| Expiry | DTE | Price | ₹ / lot | Volume | OI | Vol/OI |
|---|---|---|---|---|---|---|
| 29/09/2026 BANKNIFTY29SEP26FUT | 12d | 56,390.00 | ₹16.92 L | 16,060 | - | - |
| 27/10/2026 BANKNIFTY27OCT26FUT | 40d | 56,694.40 | ₹17.01 L | 2,138 | - | - |
| 23/11/2026 BANKNIFTY23NOV26FUT | 67d | 56,957.00 | ₹17.09 L | 547 | - | - |
Fin Nifty (NFO)
index pts · lot 60
₹/lot = price × 60
Spot
25,304.80
as of 17/09/2026live
Front future
25,311.50
exp 29/09/2026
Basis
+6.70
Carry (annualised)
+0.81%
12d to front
| Expiry | DTE | Price | ₹ / lot | Volume | OI | Vol/OI |
|---|---|---|---|---|---|---|
| 29/09/2026 FINNIFTY29SEP26FUT | 12d | 25,311.50 | ₹15.19 L | 73 | - | - |
| 27/10/2026 FINNIFTY27OCT26FUT | 40d | 25,452.20 | ₹15.27 L | 3 | - | - |
| 23/11/2026 FINNIFTY23NOV26FUT | 67d | - | - | - | - | - |
MidCap Nifty (NFO)
index pts · lot 120
₹/lot = price × 120
Spot
14,408.85
as of 17/09/2026live
Front future
14,319.60
exp 29/09/2026
Basis
-89.25
Carry (annualised)
-18.84%
12d to front
| Expiry | DTE | Price | ₹ / lot | Volume | OI | Vol/OI |
|---|---|---|---|---|---|---|
| 29/09/2026 MIDCPNIFTY29SEP26FUT | 12d | 14,319.60 | ₹17.18 L | 3,687 | - | - |
| 27/10/2026 MIDCPNIFTY27OCT26FUT | 40d | 14,359.60 | ₹17.23 L | 324 | - | - |
| 23/11/2026 MIDCPNIFTY23NOV26FUT | 67d | 14,418.90 | ₹17.30 L | 53 | - | - |
Carry suppressed for contracts under 7 days to expiry. Annualisation amplifies any spot/future timing mismatch (Yahoo INR=X is EOD; the future is live intraday) into misleading headline numbers. For commodities, basis is shown as calendar spread because MCX has no live spot listing.