Line items extracted directly from the company's NSE-filed XBRL. Click + to expand subtotals. Click any row to chart it. All values in ₹ crore.
| Particulars | Mar-25 | Jun-25 | Sep-25 | Dec-25 | Mar-26 |
|---|---|---|---|---|---|
Revenue | 14,872 | 16,360 | 16,676 | 18,101 | 17,684 |
Other income | 25 | 19 | 20 | 17 | 18 |
Expenses | 14,177 | 15,322 | 15,751 | 16,943 | 16,798 |
Purchases of stock-in-trade | 13,075 | 13,732 | 14,919 | 15,124 | 15,541 |
Change in inventories | -309 | 123 | -756 | 208 | -431 |
Employee benefit expense | 310 | 347 | 377 | 398 | 420 |
Finance costs | 19 | 29 | 35 | 37 | 41 |
Depreciation & amortisation | 241 | 232 | 253 | 268 | 284 |
Other expenses | 841 | 859 | 923 | 909 | 943 |
EBITDA | 980 | 1,318 | 1,233 | 1,480 | 1,229 |
EBIT | 739 | 1,086 | 980 | 1,212 | 945 |
Profit Before Tax | 720 | 1,057 | 945 | 1,175 | 904 |
Tax expense | 170 | 285 | 260 | 319 | 248 |
Deferred tax | 5 | 4 | 2 | 7 | -3 |
Net Profit | 551 | 773 | 685 | 856 | 656 |
| Financial Ratios | |||||
Operating Profit Margin | 4.97% | 6.64% | 5.88% | 6.69% | 5.34% |
EBITDA Margin | 6.59% | 8.06% | 7.39% | 8.18% | 6.95% |
Net Profit Margin | 3.70% | 4.72% | 4.11% | 4.73% | 3.71% |
Earnings Per Share (₹) | 8.47 | 11.88 | 10.53 | 13.15 | 10.09 |
Revenue
₹ in crore
Click any row in the table to chart it here.
Source: NSE integrated filing results & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Ratios (operating margin, net margin) and EBITDA / EBIT / FCF / shareholders' funds are computed from the filed line items.