Line items extracted directly from the company's NSE-filed XBRL. Click + to expand subtotals. Click any row to chart it. All values in ₹ crore.
| Particulars | Mar-25 | Jun-25 | Sep-25 | Dec-25 | Mar-26 |
|---|---|---|---|---|---|
Revenue | 20,581 | 18,683 | 20,034 | 19,438 | 20,455 |
Other income | 12 | 9 | 6 | 29 | 21 |
Expenses | 20,011 | 18,773 | 19,075 | 18,150 | 18,586 |
Cost of materials consumed | 15,458 | 14,209 | 14,572 | 13,294 | 14,803 |
Purchases of stock-in-trade | 6 | 32 | - | - | 27 |
Change in inventories | 535 | -83 | -50 | 316 | -831 |
Employee benefit expense | 121 | 132 | 140 | 173 | 147 |
Finance costs | 66 | 37 | 34 | 33 | 16 |
Depreciation & amortisation | 150 | 151 | 152 | 157 | 150 |
Other expenses | 3,676 | 4,295 | 4,227 | 4,177 | 4,273 |
EBITDA | 798 | 108 | 1,151 | 1,507 | 2,056 |
EBIT | 648 | -43 | 999 | 1,350 | 1,906 |
Profit Before Tax | 582 | -80 | 965 | 1,317 | 1,890 |
Tax expense | 132 | -24 | 263 | 330 | 491 |
Deferred tax | 164 | -24 | 77 | -18 | 23 |
Net Profit | 470 | -40 | 719 | 1,002 | 1,422 |
| Financial Ratios | |||||
Operating Profit Margin | 3.15% | -0.23% | 4.99% | 6.94% | 9.32% |
EBITDA Margin | 3.88% | 0.58% | 5.75% | 7.75% | 10.05% |
Net Profit Margin | 2.28% | -0.21% | 3.59% | 5.15% | 6.95% |
Earnings Per Share (₹) | 31.56 | -2.69 | 48.30 | 67.26 | 95.48 |
Revenue
₹ in crore
Click any row in the table to chart it here.
Source: NSE integrated filing results & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Ratios (operating margin, net margin) and EBITDA / EBIT / FCF / shareholders' funds are computed from the filed line items.