Line items extracted directly from the company's NSE-filed XBRL. Click + to expand subtotals. Click any row to chart it. All values in ₹ crore.
| Particulars | Mar-25 | Jun-25 | Sep-25 | Dec-25 | Mar-26 |
|---|---|---|---|---|---|
Revenue | 1,135 | 1,118 | 1,071 | 1,184 | 1,288 |
Other income | 14 | 27 | 36 | 47 | 62 |
Segment revenue (incl. inter-segment) | 1,135 | 1,118 | 1,071 | 1,184 | 1,288 |
Expenses | 924 | 904 | 870 | 975 | 1,082 |
Cost of materials consumed | 712 | 726 | 711 | 612 | 621 |
Purchases of stock-in-trade | - | 6 | 28 | 69 | 95 |
Change in inventories | 32 | -22 | -77 | 60 | 71 |
Employee benefit expense | 36 | 41 | 51 | 53 | 48 |
Finance costs | 9 | 16 | 15 | 16 | 17 |
Depreciation & amortisation | 14 | 15 | 17 | 18 | 19 |
Other expenses | 121 | 123 | 125 | 147 | 210 |
EBITDA | 247 | 271 | 269 | 289 | 304 |
EBIT | 233 | 257 | 252 | 271 | 285 |
Operating profit | 217 | 221 | 220 | 235 | 261 |
Profit Before Tax | 224 | 241 | 237 | 255 | 268 |
Tax expense | 69 | 62 | 60 | 63 | 60 |
Deferred tax | 28 | 0.90 | 5 | 5 | 11 |
Net Profit | 155 | 179 | 176 | 192 | 208 |
| Financial Ratios | |||||
Operating Profit Margin | 19.12% | 19.77% | 20.54% | 19.85% | 20.26% |
EBITDA Margin | 21.72% | 24.28% | 25.14% | 24.41% | 23.60% |
Net Profit Margin | 13.66% | 16.01% | 16.43% | 16.22% | 16.15% |
Earnings Per Share (₹) | 3.15 | 3.68 | 3.58 | 3.84 | 3.98 |
Revenue
₹ in crore
Click any row in the table to chart it here.
Source: NSE integrated filing results & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Ratios (operating margin, net margin) and EBITDA / EBIT / FCF / shareholders' funds are computed from the filed line items.