Line items extracted directly from the company's NSE-filed XBRL. Click + to expand subtotals. Click any row to chart it. All values in ₹ crore.
| Particulars | Mar-25 | Jun-25 | Sep-25 | Dec-25 | Mar-26 |
|---|---|---|---|---|---|
Revenue | 20,376 | 23,129 | 21,256 | 21,707 | 23,821 |
Other income | 640 | 682 | 584 | 574 | 585 |
Segment revenue (incl. inter-segment) | 20,176 | 23,007 | 21,047 | 21,578 | 23,626 |
Expenses | 14,279 | 16,752 | 15,016 | 15,274 | 17,348 |
Cost of materials consumed | 6,220 | 6,238 | 6,577 | 6,797 | 6,660 |
Purchases of stock-in-trade | 1,885 | 3,894 | 1,566 | 1,547 | 1,819 |
Change in inventories | -367 | 98 | -2 | 74 | -2,720 |
Employee benefit expense | 1,597 | 1,676 | 1,654 | 1,704 | 1,747 |
Finance costs | 11 | 17 | 20 | 20 | 29 |
Depreciation & amortisation | 411 | 423 | 435 | 431 | 422 |
Other expenses | 4,523 | 4,407 | 4,765 | 4,702 | 9,392 |
EBITDA | 7,160 | 7,499 | 7,367 | 7,103 | 7,484 |
EBIT | 6,749 | 7,076 | 6,932 | 6,672 | 7,062 |
Operating profit | 6,401 | 6,639 | 6,718 | 6,808 | 6,901 |
Exceptional items | - | - | 88 | -355 | -25 |
Profit Before Tax | 6,738 | 7,059 | 6,912 | 6,652 | 7,033 |
Tax expense | 1,681 | 1,785 | 1,792 | 1,736 | 1,703 |
Deferred tax | 166 | 46 | 23 | 637 | -103 |
Net Profit | 19,808 | 5,343 | 5,187 | 5,018 | 5,470 |
| Financial Ratios | |||||
Operating Profit Margin | 31.41% | 28.70% | 31.61% | 31.36% | 28.97% |
EBITDA Margin | 35.14% | 32.42% | 34.66% | 32.72% | 31.42% |
Net Profit Margin | 97.21% | 23.10% | 24.40% | 23.12% | 22.96% |
Earnings Per Share (₹) | 15.77 | 4.19 | 4.09 | 3.94 | 4.30 |
Revenue
₹ in crore
Click any row in the table to chart it here.
Source: NSE integrated filing results & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Ratios (operating margin, net margin) and EBITDA / EBIT / FCF / shareholders' funds are computed from the filed line items.