Line items extracted directly from the company's NSE-filed XBRL. Click + to expand subtotals. Click any row to chart it. All values in ₹ crore.
| Particulars | Mar-25 | Jun-25 | Sep-25 | Dec-25 | Mar-26 |
|---|---|---|---|---|---|
Revenue | 2,152 | 2,282 | 2,256 | 2,268 | 2,259 |
Other income | 42 | 32 | 29 | 30 | 29 |
Expenses | 1,854 | 1,882 | 2,028 | 2,026 | 2,110 |
Cost of materials consumed | 1,281 | 1,312 | 1,426 | 1,418 | 1,482 |
Change in inventories | 0.20 | -0.40 | -0.10 | - | -0.50 |
Employee benefit expense | 35 | 37 | 49 | 48 | 43 |
Finance costs | 4 | 5 | 5 | 6 | 5 |
Depreciation & amortisation | 93 | 96 | 104 | 104 | 106 |
Other expenses | 441 | 433 | 444 | 451 | 474 |
EBITDA | 436 | 533 | 367 | 382 | 289 |
EBIT | 343 | 437 | 263 | 278 | 183 |
Exceptional items | -0.90 | - | - | - | - |
Profit Before Tax | 339 | 432 | 258 | 272 | 178 |
Tax expense | 93 | 114 | 65 | 70 | 47 |
Deferred tax | 15 | 13 | 9 | 11 | 23 |
Net Profit | 247 | 318 | 191 | 201 | 130 |
| Financial Ratios | |||||
Operating Profit Margin | 15.95% | 19.13% | 11.66% | 12.28% | 8.10% |
EBITDA Margin | 20.25% | 23.34% | 16.27% | 16.86% | 12.79% |
Net Profit Margin | 11.48% | 13.94% | 8.47% | 8.86% | 5.75% |
Earnings Per Share (₹) | 25.01 | 32.18 | 19.37 | 20.36 | 13.15 |
Revenue
₹ in crore
Click any row in the table to chart it here.
Source: NSE integrated filing results & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Ratios (operating margin, net margin) and EBITDA / EBIT / FCF / shareholders' funds are computed from the filed line items.