Line items extracted directly from the company's NSE-filed XBRL. Click + to expand subtotals. Click any row to chart it. All values in ₹ crore.
| Particulars | Mar-25 | Jun-25 | Sep-25 | Dec-25 | Mar-26 |
|---|---|---|---|---|---|
Revenue | 49,834 | 47,065 | 44,786 | 45,846 | 49,688 |
Other income | 1,251 | 756 | 476 | 459 | 723 |
Segment revenue (incl. inter-segment) | 51,085 | 47,821 | 45,262 | 46,305 | 50,411 |
Expenses | 43,391 | 42,540 | 40,218 | 39,533 | 43,238 |
Cost of materials consumed | 24,913 | 24,973 | 23,062 | 22,776 | 21,679 |
Employee benefit expense | 2,005 | 1,584 | 1,580 | 1,757 | 2,065 |
Finance costs | 3,648 | 3,468 | 3,432 | 3,164 | 3,737 |
Depreciation & amortisation | 4,663 | 4,587 | 4,816 | 5,093 | 5,134 |
Other expenses | 8,161 | 7,928 | 7,327 | 6,744 | 10,624 |
EBITDA | 16,005 | 13,336 | 13,292 | 15,029 | 16,044 |
EBIT | 11,342 | 8,749 | 8,476 | 9,936 | 10,910 |
Operating profit | 14,714 | 11,654 | 11,043 | 10,964 | 13,316 |
Profit Before Tax | 7,694 | 5,281 | 5,044 | 6,772 | 7,173 |
Tax expense | 2,726 | 1,657 | 2,076 | 2,453 | -9,062 |
Deferred tax | 1,915 | 754 | 989 | 1,158 | -10,311 |
Net Profit | 7,897 | 6,108 | 5,225 | 5,597 | 10,615 |
| Financial Ratios | |||||
Operating Profit Margin | 29.53% | 24.76% | 24.66% | 23.91% | 26.80% |
EBITDA Margin | 32.12% | 28.34% | 29.68% | 32.78% | 32.29% |
Net Profit Margin | 15.85% | 12.98% | 11.67% | 12.21% | 21.36% |
Earnings Per Share (₹) | 7.85 | 6.20 | 5.23 | 5.66 | 10.81 |
Revenue
₹ in crore
Click any row in the table to chart it here.
Source: NSE integrated filing results & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Ratios (operating margin, net margin) and EBITDA / EBIT / FCF / shareholders' funds are computed from the filed line items.