Line items extracted directly from the company's NSE-filed XBRL. Click + to expand subtotals. Click any row to chart it. All values in ₹ crore.
| Particulars | Mar-25 | Jun-25 | Sep-25 | Dec-25 | Mar-26 |
|---|---|---|---|---|---|
Revenue | 1,70,812 | 1,63,108 | 1,57,911 | 1,67,423 | 1,73,805 |
Other income | 2,977 | 2,573 | 3,108 | 3,308 | 3,368 |
Segment revenue (incl. inter-segment) | 1,70,812 | 1,63,108 | 1,57,911 | 1,67,423 | 1,73,805 |
Expenses | 1,61,271 | 1,49,926 | 1,44,074 | 1,54,683 | 1,60,864 |
Cost of materials consumed | 53,753 | 45,790 | 50,778 | 49,575 | 53,081 |
Purchases of stock-in-trade | 57,458 | 53,079 | 47,592 | 51,978 | 53,696 |
Change in inventories | -2,106 | 3,093 | -3,602 | 2,355 | -5,081 |
Employee benefit expense | 1,755 | 1,888 | 1,779 | 1,841 | 1,813 |
Finance costs | 3,500 | 3,341 | 3,411 | 3,207 | 3,070 |
Depreciation & amortisation | 9,043 | 9,384 | 9,273 | 9,388 | 9,345 |
Other expenses | 37,867 | 33,350 | 34,844 | 36,339 | 44,940 |
EBITDA | 24,910 | 28,461 | 29,629 | 28,688 | 28,262 |
EBIT | 15,867 | 19,077 | 20,356 | 19,300 | 18,917 |
Operating profit | 15,097 | 17,479 | 18,482 | 17,073 | 20,414 |
Exceptional items | -151 | -19 | -0.20 | 45 | -462 |
Profit Before Tax | 12,367 | 15,736 | 16,945 | 16,093 | 15,847 |
Tax expense | 4,150 | 3,954 | 4,670 | 4,244 | 4,962 |
Deferred tax | -172 | -209 | -244 | -494 | -25 |
Net Profit | 8,856 | 11,554 | 12,615 | 11,946 | 13,678 |
| Financial Ratios | |||||
Operating Profit Margin | 8.84% | 10.72% | 11.70% | 10.20% | 11.75% |
EBITDA Margin | 14.58% | 17.45% | 18.76% | 17.14% | 16.26% |
Net Profit Margin | 5.18% | 7.08% | 7.99% | 7.14% | 7.87% |
Earnings Per Share (₹) | 5.82 | 7.79 | 8.58 | 7.96 | 8.60 |
Revenue
₹ in crore
Click any row in the table to chart it here.
Source: NSE integrated filing results & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Ratios (operating margin, net margin) and EBITDA / EBIT / FCF / shareholders' funds are computed from the filed line items.