Line items extracted directly from the company's NSE-filed XBRL. Click + to expand subtotals. Click any row to chart it. All values in ₹ crore.
| Particulars | Mar-25 | Jun-25 | Sep-25 | Dec-25 | Mar-26 |
|---|---|---|---|---|---|
Revenue | 12,316 | 11,880 | 11,009 | 11,164 | 9,442 |
Other income | 197 | 217 | 234 | 214 | 200 |
Expenses | 11,070 | 10,987 | 10,164 | 10,236 | 7,848 |
Cost of materials consumed | 10,832 | 10,387 | 9,449 | 9,538 | 7,746 |
Employee benefit expense | 47 | 64 | 60 | 93 | 57 |
Finance costs | 61 | 59 | 61 | 56 | 62 |
Depreciation & amortisation | 206 | 207 | 211 | 215 | 205 |
Other expenses | -75 | 270 | 383 | 334 | -222 |
EBITDA | 1,710 | 1,376 | 1,351 | 1,412 | 2,061 |
EBIT | 1,504 | 1,169 | 1,140 | 1,197 | 1,856 |
Profit Before Tax | 1,443 | 1,110 | 1,079 | 1,141 | 1,794 |
Tax expense | 376 | 285 | 277 | 296 | 457 |
Deferred tax | 73 | -30 | -45 | -24 | 128 |
Net Profit | 1,095 | 842 | 830 | 870 | 1,371 |
| Financial Ratios | |||||
Operating Profit Margin | 12.21% | 9.84% | 10.35% | 10.72% | 19.65% |
EBITDA Margin | 13.88% | 11.58% | 12.27% | 12.65% | 21.82% |
Net Profit Margin | 8.89% | 7.09% | 7.54% | 7.79% | 14.52% |
Earnings Per Share (₹) | 7.30 | 5.61 | 5.53 | 5.80 | 9.14 |
Revenue
₹ in crore
Click any row in the table to chart it here.
Source: NSE integrated filing results & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Ratios (operating margin, net margin) and EBITDA / EBIT / FCF / shareholders' funds are computed from the filed line items.