Line items extracted directly from the company's NSE-filed XBRL. Click + to expand subtotals. Click any row to chart it. All values in ₹ crore.
| Particulars | Sep-25 | Dec-25 | Mar-26 |
|---|---|---|---|
Revenue | 1,051 | 1,082 | 919 |
Other income | 47 | 65 | 65 |
Expenses | 1,000 | 980 | 1,035 |
Cost of materials consumed | 27 | 22 | 24 |
Purchases of stock-in-trade | 7 | 5 | 46 |
Change in inventories | -5 | -5 | -9 |
Employee benefit expense | 473 | 490 | 487 |
Finance costs | 25 | 21 | 23 |
Depreciation & amortisation | 105 | 113 | 122 |
Other expenses | 369 | 335 | 342 |
EBITDA | 229 | 278 | 65 |
EBIT | 124 | 165 | -57 |
Exceptional items | - | -24 | -29 |
Profit Before Tax | 99 | 144 | -81 |
Tax expense | 29 | 41 | -11 |
Deferred tax | 23 | 20 | -25 |
Net Profit | 70 | 102 | -69 |
| Financial Ratios | |||
Operating Profit Margin | 11.76% | 15.22% | -6.24% |
EBITDA Margin | 21.75% | 25.67% | 7.04% |
Net Profit Margin | 6.63% | 9.43% | -7.52% |
Earnings Per Share (₹) | 0.28 | 0.37 | -0.26 |
Revenue
₹ in crore
Click any row in the table to chart it here.
Source: NSE integrated filing results & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Ratios (operating margin, net margin) and EBITDA / EBIT / FCF / shareholders' funds are computed from the filed line items.