Line items extracted directly from the company's NSE-filed XBRL. Click + to expand subtotals. Click any row to chart it. All values in ₹ crore.
| Particulars | Mar-25 | Jun-25 | Sep-25 | Dec-25 | Mar-26 |
|---|---|---|---|---|---|
Revenue | 1,241 | 852 | 1,408 | 943 | 1,988 |
Other income | 30 | 50 | 62 | 40 | 42 |
Segment revenue (incl. inter-segment) | 1,336 | 852 | 1,408 | 943 | 1,988 |
Expenses | 1,215 | 883 | 1,370 | 962 | 1,908 |
Cost of materials consumed | 91 | 87 | 101 | 94 | 96 |
Purchases of stock-in-trade | 368 | 377 | 212 | 181 | 536 |
Change in inventories | -134 | -477 | -375 | -724 | 3 |
Employee benefit expense | 109 | 110 | 128 | 128 | 139 |
Finance costs | 45 | 31 | 32 | 30 | 44 |
Depreciation & amortisation | 23 | 24 | 26 | 28 | 29 |
Other expenses | 713 | 731 | 1,247 | 1,226 | 1,061 |
EBITDA | 124 | 73 | 157 | 79 | 194 |
EBIT | 101 | 50 | 131 | 51 | 166 |
Operating profit | 150 | 95 | 180 | 108 | 222 |
Profit Before Tax | 56 | 19 | 99 | 21 | 122 |
Tax expense | 15 | 5 | 26 | 5 | 30 |
Deferred tax | -78 | -32 | -23 | -54 | -26 |
Net Profit | 41 | 14 | 73 | 15 | 92 |
| Financial Ratios | |||||
Operating Profit Margin | 12.09% | 11.14% | 12.78% | 11.45% | 11.17% |
EBITDA Margin | 10.01% | 8.60% | 11.17% | 8.36% | 9.78% |
Net Profit Margin | 3.30% | 1.60% | 5.15% | 1.63% | 4.62% |
Earnings Per Share (₹) | 3.83 | 1.27 | 6.78 | 1.44 | 8.59 |
Revenue
₹ in crore
Click any row in the table to chart it here.
Source: NSE integrated filing results & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Ratios (operating margin, net margin) and EBITDA / EBIT / FCF / shareholders' funds are computed from the filed line items.