Line items extracted directly from the company's NSE-filed XBRL. Click + to expand subtotals. Click any row to chart it. All values in ₹ crore.
| Particulars | Mar-25 | Jun-25 | Sep-25 | Dec-25 | Mar-26 |
|---|---|---|---|---|---|
Revenue | 816 | 526 | 843 | 872 | 1,010 |
Other income | 53 | 48 | 38 | 32 | 32 |
Segment revenue (incl. inter-segment) | 869 | - | - | - | - |
Expenses | 695 | 438 | 741 | 760 | 887 |
Cost of materials consumed | 638 | 387 | 679 | 681 | 812 |
Employee benefit expense | 22 | 21 | 24 | 26 | 29 |
Finance costs | 4 | 3 | 7 | 4 | 6 |
Depreciation & amortisation | 2 | 2 | 2 | 9 | 3 |
Other expenses | 29 | 25 | 29 | 40 | 38 |
EBITDA | 179 | 141 | 149 | 158 | 164 |
EBIT | 178 | 139 | 147 | 148 | 161 |
Operating profit | 178 | - | - | - | - |
Profit Before Tax | 174 | 136 | 140 | 144 | 155 |
Tax expense | 40 | 25 | 36 | 25 | 41 |
Deferred tax | 2 | 7 | 1 | -7 | 0.50 |
Net Profit | 135 | 136 | 104 | 119 | 115 |
| Financial Ratios | |||||
Operating Profit Margin | 21.81% | 26.33% | 17.41% | 17.01% | 15.91% |
EBITDA Margin | 21.99% | 26.71% | 17.70% | 18.08% | 16.22% |
Net Profit Margin | 16.54% | 25.86% | 12.34% | 13.65% | 11.39% |
Earnings Per Share (₹) | 11.58 | 11.70 | 8.94 | 10.25 | 9.85 |
Revenue
₹ in crore
Click any row in the table to chart it here.
Source: NSE integrated filing results & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Ratios (operating margin, net margin) and EBITDA / EBIT / FCF / shareholders' funds are computed from the filed line items.