Methodology
Ways to develop a market POV
Four approaches to deciding what to buy or sell.
Methodology
Four approaches to deciding what to buy or sell.
Open and close at essentially the same level: body is a thin horizontal line. Upper and lower wicks can be any size.
Indecision·Indecision·1-candle·Works in either trend
What it means
Buyers and sellers are evenly matched; neither side could close the session in their favour. Signals indecision; often appears at potential turning points.
Confirmation to wait for
Wait for the next session's direction to confirm a reversal. A doji alone is not a trade signal; it's a pause indicator.
Failure mode
Dojis inside a trending market are common and don't usually reverse the trend. Treat as confirmation-only.
|close − open| ≤ 10% × (high − low) AND (high − low) > 0. Body is ~flat relative to the day's range.
The scanner below applies this rule to today's daily candles across actively-traded NSE equities, ranked by traded value (price × volume). Liquidity floor: ₹25 Cr traded today. Rule-based matches - not buy/sell calls.
20 matches in NIFTY500 · session 09/06/2026
| Symbol | Name | Close | Δ 1D | Traded ₹Cr | Quality | Sector |
|---|---|---|---|---|---|---|
| RELIANCE | Reliance Industries Ltd. | ₹1,269.20 | +0.47% | 2997.9 | 99 | Oil Gas & Consumable Fuels |
| TATASTEEL | Tata Steel Ltd. | ₹203.18 | +0.23% | 855.6 | 95 | Metals & Mining |
Pattern definitions are descriptive, not predictive. Confirm with volume + the broader trend on the index / sector before trading any single-stock signal.
| NLCINDIA | NLC India Ltd. | ₹327.75 | -2.38% | 831.8 | 96 | Power |
| HINDALCO | Hindalco Industries Ltd. | ₹1,076.70 | +1.35% | 633.1 | 91 | Metals & Mining |
| SAIL | Steel Authority of India Ltd. | ₹185.99 | +1.20% | 349.4 | 100 | Metals & Mining |
| NMDC | NMDC Ltd. | ₹90.04 | +0.50% | 296.0 | 91 | Metals & Mining |
| NHPC | NHPC Ltd. | ₹74.00 | +0.67% | 157.8 | 93 | Power |
| ANANTRAJ | Anant Raj Ltd. | ₹540.75 | +0.64% | 134.9 | 100 | Realty |
| EMMVEE | Emmvee Photovoltaic Power Ltd. | ₹335.20 | +1.56% | 120.6 | 99 | Capital Goods |
| SIEMENS | Siemens Ltd. | ₹3,619.80 | -0.12% | 117.0 | 93 | Capital Goods |
| PWL | Physicswallah Ltd. | ₹106.26 | +0.69% | 92.4 | 94 | Consumer Services |
| LTM | LTM Ltd. | ₹3,999.90 | +0.56% | 85.4 | 92 | Information Technology |
| BAYERCROP | Bayer Cropscience Ltd. | ₹4,272.20 | -0.29% | 79.7 | 94 | Chemicals |
| AMBUJACEM | Ambuja Cements Ltd. | ₹416.00 | +0.17% | 75.6 | 90 | Construction Materials |
| KPITTECH | KPIT Technologies Ltd. | ₹756.15 | +0.11% | 51.7 | 99 | Information Technology |
| EMCURE | Emcure Pharmaceuticals Ltd. | ₹1,744.60 | +1.45% | 57.5 | 91 | Healthcare |
| GESHIP | Great Eastern Shipping Co. Ltd. | ₹1,442.20 | +0.68% | 53.7 | 92 | Services |
| MPHASIS | MphasiS Ltd. | ₹2,340.50 | +0.27% | 54.4 | 91 | Information Technology |
| HEG | H.E.G. Ltd. | ₹527.75 | +0.23% | 46.9 | 97 | Capital Goods |
| JKTYRE | JK Tyre & Industries Ltd. | ₹370.80 | +1.39% | 25.6 | 98 | Automobile and Auto Components |
Ordered by pattern-quality score (cleaner textbook match scores higher). Traded value used as a tiebreaker. Click any symbol to verify the candle visually on the stock's chart.