Doji
Open and close at essentially the same level: body is a thin horizontal line. Upper and lower wicks can be any size.
Indecision·Indecision·1-candle·Works in either trend
Pattern shape
What it means
Buyers and sellers are evenly matched; neither side could close the session in their favour. Signals indecision; often appears at potential turning points.
Confirmation to wait for
Wait for the next session's direction to confirm a reversal. A doji alone is not a trade signal; it's a pause indicator.
Failure mode
Dojis inside a trending market are common and don't usually reverse the trend. Treat as confirmation-only.
Detection rule
|close − open| ≤ 10% × (high − low) AND (high − low) > 0. Body is ~flat relative to the day's range.
The scanner below applies this rule to today's daily candles across actively-traded NSE equities, ranked by traded value (price × volume). Liquidity floor: ₹25 Cr traded today. Rule-based matches - not buy/sell calls.
Stocks matching today
23 matches in NIFTY500 · session 13/11/2026 · showing top 20
| Symbol | Name | Close | Δ 1D | Traded ₹Cr | Quality | Sector |
|---|---|---|---|---|---|---|
| LT | Larsen & Toubro Limited | ₹4,143.80 | -0.37% | 657.1 | 98 | Construction |
| COFORGE | Coforge Limited | ₹2,028.00 | -0.29% | 336.3 | 96 | Information Technology |
| UNIONBANK | Union Bank of India | ₹203.00 | -0.68% | 285.8 | 97 | Financial Services |
| PINELABS | Pine Labs Limited | ₹176.44 | +0.31% | 313.8 | 91 | Financial Services |
| NAVINFLUOR | Navin Fluorine International Limited | ₹10,002.00 | +0.33% | 290.1 | 91 | Chemicals |
| HCLTECH | HCL Technologies Limited | ₹1,378.00 | -0.20% | 287.9 | 90 | Information Technology |
| JUBLFOOD | Jubilant Foodworks Limited | ₹437.75 | -0.51% | 136.6 | 100 | Consumer Services |
| MANKIND | Mankind Pharma Limited | ₹2,640.00 | +0.05% | 130.6 | 97 | Healthcare |
| RKFORGE | Ramkrishna Forgings Limited | ₹784.70 | -0.11% | 120.6 | 96 | Automobile and Auto Components |
| SIEMENS | Siemens Limited | ₹3,660.00 | -0.30% | 115.3 | 96 | Capital Goods |
| APTUS | Aptus Value Housing Finance India Limited | ₹174.98 | -0.66% | 90.4 | 100 | Financial Services |
| PVRINOX | PVR INOX Limited | ₹1,641.20 | -0.69% | 101.0 | 93 | Media Entertainment & Publication |
| INDGN | Indegene Limited | ₹666.20 | +0.02% | 84.3 | 96 | Healthcare |
| HBLENGINE | HBL Engineering Limited | ₹799.55 | -1.11% | 79.7 | 93 | Capital Goods |
| PPLPHARMA | Piramal Pharma Limited | ₹244.54 | -0.22% | 70.7 | 94 | Healthcare |
| JYOTICNC | Jyoti CNC Automation Limited | ₹1,073.10 | +0.10% | 57.6 | 100 | Capital Goods |
| GRAPHITE | Graphite India Limited | ₹799.95 | +0.16% | 57.7 | 92 | Capital Goods |
| JSWINFRA | JSW Infrastructure Limited | ₹339.50 | -0.75% | 43.4 | 95 | Services |
| SAMMAANCAP | Sammaan Capital Limited | ₹137.52 | +0.01% | 42.6 | 92 | Financial Services |
| KARURVYSYA | Karur Vysya Bank Limited | ₹381.55 | +0.25% | 42.0 | 90 | Financial Services |
Ordered by pattern-quality score (cleaner textbook match scores higher). Traded value used as a tiebreaker. Click any symbol to verify the candle visually on the stock's chart.
Related patterns (same signal direction)
Pattern definitions are descriptive, not predictive. Confirm with volume + the broader trend on the index / sector before trading any single-stock signal.