Doji
Open and close at essentially the same level: body is a thin horizontal line. Upper and lower wicks can be any size.
Indecision·Indecision·1-candle·Works in either trend
Pattern shape
What it means
Buyers and sellers are evenly matched; neither side could close the session in their favour. Signals indecision; often appears at potential turning points.
Confirmation to wait for
Wait for the next session's direction to confirm a reversal. A doji alone is not a trade signal; it's a pause indicator.
Failure mode
Dojis inside a trending market are common and don't usually reverse the trend. Treat as confirmation-only.
Detection rule
|close − open| ≤ 10% × (high − low) AND (high − low) > 0. Body is ~flat relative to the day's range.
The scanner below applies this rule to today's daily candles across actively-traded NSE equities, ranked by traded value (price × volume). Liquidity floor: ₹25 Cr traded today. Rule-based matches - not buy/sell calls.
Stocks matching today
53 matches in NIFTY500 · session 16/09/2026 · showing top 20
| Symbol | Name | Close | Δ 1D | Traded ₹Cr | Quality | Sector |
|---|---|---|---|---|---|---|
| ICICIBANK | ICICI Bank Limited | ₹1,358.80 | +0.62% | 1308.0 | 99 | Financial Services |
| DIVISLAB | Divi's Laboratories Limited | ₹9,158.00 | -0.43% | 804.4 | 96 | Healthcare |
| SHRIRAMFIN | Shriram Finance Limited | ₹979.00 | -0.08% | 707.0 | 100 | Financial Services |
| WELCORP | Welspun Corp Limited | ₹2,424.50 | +0.46% | 710.7 | 95 | Capital Goods |
| HAL | Hindustan Aeronautics Limited | ₹4,695.60 | +0.01% | 319.1 | 94 | Capital Goods |
| SYRMA | Syrma SGS Technology Limited | ₹1,511.20 | +0.23% | 254.2 | 98 | Capital Goods |
| GRASIM | Grasim Industries Limited | ₹3,187.00 | +0.50% | 274.1 | 93 | Construction Materials |
| ADANIPOWER | Adani Power Limited | ₹202.34 | +0.17% | 244.9 | 95 | Power |
| KAYNES | Kaynes Technology India Limited | ₹3,385.00 | -0.21% | 244.8 | 94 | Capital Goods |
| POLYCAB | Polycab India Limited | ₹8,121.50 | -0.27% | 200.4 | 95 | Capital Goods |
| TMCV | Tata Motors Limited | ₹424.25 | -0.68% | 215.8 | 92 | Capital Goods |
| LICHSGFIN | LIC Housing Finance Limited | ₹543.00 | +0.18% | 200.6 | 95 | Financial Services |
| TVSMOTOR | TVS Motor Company Limited | ₹4,033.00 | -0.42% | 177.2 | 100 | Automobile and Auto Components |
| APLAPOLLO | APL Apollo Tubes Limited | ₹2,120.00 | +0.03% | 196.2 | 95 | Capital Goods |
| CGCL | Capri Global Capital Limited | ₹256.65 | +0.61% | 195.6 | 91 | Financial Services |
| SAIL | Steel Authority of India Limited | ₹173.55 | +0.32% | 171.3 | 95 | Metals & Mining |
| VEDL | Vedanta Limited | ₹256.00 | -0.39% | 148.3 | 100 | Metals & Mining |
| ANANTRAJ | Anant Raj Limited | ₹583.50 | -0.41% | 172.2 | 92 | Realty |
| MAHABANK | Bank of Maharashtra | ₹80.21 | +0.82% | 150.0 | 96 | Financial Services |
| GODREJPROP | Godrej Properties Limited | ₹1,665.30 | +0.36% | 130.5 | 97 | Realty |
Ordered by pattern-quality score (cleaner textbook match scores higher). Traded value used as a tiebreaker. Click any symbol to verify the candle visually on the stock's chart.
Related patterns (same signal direction)
Pattern definitions are descriptive, not predictive. Confirm with volume + the broader trend on the index / sector before trading any single-stock signal.