Results
India earnings season
Official result filings and financial-results meeting notices across active listed Indian equities.
“Scheduled” means an official board-meeting notice explicitly mentions financial results. It is not a guaranteed release time.
Q1 FY27 · All India equities
2,870 / 5,439
companies have filed official results for the period ended 30/06/2026
52.8% reported
Reported
2,870
Scheduled
11
No date
2,558
Universe
5,439
Upcoming results
Official NSE and BSE meeting notices over the next 14 days. A period is shown only when the notice states it.
| Company | Meeting | Period | Source |
|---|---|---|---|
| CLARA INDUSTRIES LIMITED CLARA · Unclassified | 17/09/2026 | Not stated | BSE |
| Skyways Air Services Limited SKYWAYS · Unclassified | 17/09/2026 | Q1 FY27 | NSE |
| The Orissa Minerals Development Company Limited ORISSAMINE · Unclassified | 17/09/2026 | Not stated | BSE |
| Hy-Tech Engineers Limited HTEL · Unclassified | 18/09/2026 | Q1 FY27 | NSE |
| Toyam Sports Limited TOYAMSL · Unclassified | 18/09/2026 | Not stated | BSE |
| Augmont Enterprises Limited AUGMONT · Unclassified | 21/09/2026 | Q1 FY27 | NSE |
| Elitecon International Limited ELITECON · Unclassified | 21/09/2026 | Not stated | BSE |
| Lumino Industries Limited LUMINO · Unclassified | 21/09/2026 | Q1 FY27 | NSE |
| Symbiotec Pharmalab Limited SYMBIOTEC · Unclassified | 21/09/2026 | Q1 FY27 | NSE |
Sector progress
Exchange classifications cover 750 of 5,439 companies. Growth uses same-company quarterly values only.
| Sector | Progress | Scheduled | No date | Revenue YoY | PAT YoY | PAT breadth |
|---|---|---|---|---|---|---|
| Financial Services | 119/121 (98%) | 2 | 0 | +8.21% (112) | +21.11% (112) | 96 / 16 |
| Capital Goods | 113/113 (100%) | 0 | 0 | +23.13% (108) | +26.28% (108) | 74 / 34 |
| Healthcare | 69/70 (99%) | 0 | 1 | +17.33% (66) | +7.01% (66) | 47 / 19 |
| Automobile and Auto Components | 48/48 (100%) | 0 | 0 | +15.73% (47) | -0.30% (47) | 34 / 13 |
| Consumer Services | 46/46 (100%) | 0 | 0 | +32.84% (42) | +28.98% (42) | 35 / 7 |
| Chemicals | 45/45 (100%) | 0 | 0 | +19.87% (44) | +42.10% (44) | 35 / 9 |
| Fast Moving Consumer Goods | 45/45 (100%) | 0 | 0 | +16.54% (44) | +2.31% (44) | 28 / 16 |
| Consumer Durables | 41/41 (100%) | 0 | 0 | +24.43% (39) | +38.84% (39) | 29 / 10 |
| Information Technology | 36/36 (100%) | 0 | 0 | +16.56% (35) | +12.40% (35) | 28 / 7 |
| Services | 26/26 (100%) | 0 | 0 | +25.47% (25) | -4.11% (25) | 18 / 7 |
| Metals & Mining | 24/24 (100%) | 0 | 0 | +16.72% (24) | +53.26% (24) | 19 / 5 |
| Construction | 23/23 (100%) | 0 | 0 | +4.05% (23) | +2.42% (23) | 12 / 11 |
| Power | 21/21 (100%) | 0 | 0 | +11.89% (21) | +17.55% (21) | 12 / 9 |
| Oil Gas & Consumable Fuels | 17/17 (100%) | 0 | 0 | +26.11% (17) | -51.22% (17) | 9 / 8 |
| Realty | 17/17 (100%) | 0 | 0 | +1.87% (17) | +21.41% (17) | 10 / 7 |
| Construction Materials | 16/16 (100%) | 0 | 0 | +12.91% (16) | +30.53% (16) | 6 / 10 |
| Telecommunication | 13/13 (100%) | 0 | 0 | +16.81% (13) | +233.57% (13) | 10 / 3 |
| Textiles | 12/12 (100%) | 0 | 0 | +14.90% (12) | +33.64% (12) | 9 / 3 |
| Media Entertainment & Publication | 8/8 (100%) | 0 | 0 | +10.20% (8) | -32.88% (8) | 3 / 5 |
| Utilities | 4/4 (100%) | 0 | 0 | +47.46% (4) | +14.59% (4) | 3 / 1 |
| Diversified | 3/3 (100%) | 0 | 0 | +16.96% (3) | +42.58% (3) | 2 / 1 |
| Forest Materials | 1/1 (100%) | 0 | 0 | +12.72% (1) | +59.49% (1) | 1 / 0 |
| Unclassified | 2123/4689 (45%) | 9 | 2557 | +20.00% (1945) | +56.86% (1945) | 1223 / 693 |
Companies
5,439 matching companies
| Company | Status | Date | Revenue | Revenue YoY | PAT | PAT YoY |
|---|---|---|---|---|---|---|
| Tempsens Instruments (India) Limited TEMPSENS · BSE · Unclassified | reported | 16/09/2026 | ₹118.71Cr | - | ₹16.27Cr | - |
| Sunshine Pictures Limited SUNSHINE · BSE · Unclassified | reported | 16/09/2026 | ₹6.48Cr | - | ₹0.25Cr | - |
| Allcargo Logistics Limited ALLCARGO · NSE · Unclassified | reported | 16/09/2026 | ₹546.00Cr | -85.69% | ₹14.00Cr | -114.15% |
| Rudrabhishek Enterprises Limited REPL · NSE · Unclassified | reported | 15/09/2026 | ₹9.92Cr | -49.72% | ₹0.53Cr | -78.71% |
| Tiger Logistics (India) Limited TIGERLOGS · NSE · Unclassified | reported | 15/09/2026 | ₹152.52Cr | - | ₹2.17Cr | - |
| Alpine Texworld Limited ALPINETEX · BSE · Unclassified | reported | 14/09/2026 | ₹89.74Cr | - | ₹4.37Cr | - |
| Shalibhadra Finance Limited SAHLIBHFI · NSE · Unclassified | reported | 12/09/2026 | ₹11.09Cr | - | ₹4.91Cr | - |
| Lalithaa Jewellery Mart Limited LALITHAA · BSE · Unclassified | reported | 11/09/2026 | ₹6,031.23Cr | - | ₹208.22Cr | - |
| Horizon Industrial Parks Limited HORIZONIND · BSE · Unclassified | reported | 11/09/2026 | ₹200.55Cr | - | ₹-11.63Cr | - |
| Shankesh Jewellers Limited SHANKESH · BSE · Unclassified | reported | 10/09/2026 | ₹423.58Cr | - | ₹43.23Cr | - |
| Gaja Alternative Asset Management Limited GAJA · BSE · Unclassified | reported | 10/09/2026 | ₹15.64Cr | - | ₹27.22Cr | - |
| Swaraj Suiting Limited SWARAJ · BSE · Unclassified | reported | 10/09/2026 | ₹183.37Cr | - | ₹16.42Cr | - |
| Kitex Garments Limited KITEX · NSE · Textiles | reported | 09/09/2026 | ₹158.43Cr | -19.45% | ₹-17.12Cr | -188.70% |
| Oricon Enterprises Limited ORICONENT · NSE · Unclassified | reported | 08/09/2026 | ₹7.19Cr | -80.51% | ₹15.50Cr | +32.93% |
| Behari Lal Engineering Limited BLEL · BSE · Unclassified | reported | 07/09/2026 | ₹151.67Cr | - | ₹19.19Cr | - |
| Shiprocket Limited SHIPROCKET · BSE · Unclassified | reported | 07/09/2026 | ₹592.09Cr | - | ₹-13.71Cr | - |
| Kotyark Industries Limited KOTYARK · NSE · Unclassified | reported | 07/09/2026 | ₹91.98Cr | - | ₹4.46Cr | - |
| Precot Limited PRECOT · NSE · Unclassified | reported | 07/09/2026 | ₹245.73Cr | +19.07% | ₹26.61Cr | +135.49% |
| Tijaria Polypipes Limited TIJARIA · NSE · Unclassified | reported | 07/09/2026 | ₹0.00Cr | - | ₹-0.36Cr | +33.33% |
| Molbio Diagnostics Limited MOLBIO · BSE · Unclassified | reported | 05/09/2026 | ₹408.38Cr | - | ₹52.74Cr | - |
| Art Nirman Limited ARTNIRMAN · NSE · Unclassified | reported | 05/09/2026 | ₹2.11Cr | +40.67% | ₹-0.20Cr | +185.71% |
| Xtranet Technologies Limited XTRANET · BSE · Unclassified | reported | 05/09/2026 | ₹50.46Cr | - | ₹6.04Cr | - |
| Dhoot Transmission Limited DHOOTTRANS · BSE · Unclassified | reported | 04/09/2026 | ₹1,446.42Cr | - | ₹132.67Cr | - |
| Indiqube Spaces Limited INDIQUBE · NSE · Unclassified | reported | 04/09/2026 | ₹422.68Cr | +36.66% | ₹-23.88Cr | -35.04% |
| Maha Rashtra Apex Corporation Limited MAHAPEXLTD · NSE · Unclassified | reported | 04/09/2026 | ₹0.06Cr | +20.00% | ₹3.48Cr | -85.41% |
| Tarapur Transformers Limited TARAPUR · NSE · Unclassified | reported | 03/09/2026 | ₹0.00Cr | - | ₹-0.44Cr | -540.00% |
| Mittal Life Style Limited MITTAL · NSE · Unclassified | reported | 03/09/2026 | ₹19.35Cr | -9.92% | ₹0.69Cr | +2200.00% |
| Technocraft Ventures Limited TECHNOCRAF · BSE · Unclassified | reported | 02/09/2026 | ₹92.70Cr | - | ₹10.69Cr | - |
| Eastern Silk Industries Limited EASTSILK · NSE · Unclassified | reported | 02/09/2026 | ₹7.43Cr | +10.40% | ₹-0.80Cr | +344.44% |
| Kusumgar Limited KUSUMGAR · BSE · Unclassified | reported | 02/09/2026 | ₹247.25Cr | - | ₹42.65Cr | - |
| Advit Jewels Limited RAMBHAJO · BSE · Unclassified | reported | 02/09/2026 | ₹35.32Cr | - | ₹8.19Cr | - |
| Ardee Industries Limited ARDEE · BSE · Unclassified | reported | 02/09/2026 | ₹338.81Cr | - | ₹19.90Cr | - |
| Asian Hotels (West) Limited AHLWEST · NSE · Unclassified | reported | 01/09/2026 | ₹97.71Cr | +9.44% | ₹14.28Cr | +76.73% |
| LEAP India Limited LEAPIND · BSE · Unclassified | reported | 31/08/2026 | ₹203.41Cr | - | ₹24.73Cr | - |
| Milky Mist Dairy Food Limited MILKYMIST · BSE · Unclassified | reported | 31/08/2026 | ₹973.45Cr | - | ₹64.68Cr | - |
| The State Trading Corporation of India Limited STCINDIA · NSE · Unclassified | reported | 31/08/2026 | ₹0.00Cr | - | ₹2.84Cr | -71.11% |
| Vikas EcoTech Limited VIKASECO · NSE · Unclassified | reported | 27/08/2026 | ₹119.15Cr | - | ₹2.00Cr | - |
| Juniper Green Energy Limited JNPR · BSE · Unclassified | reported | 26/08/2026 | ₹291.20Cr | - | ₹33.45Cr | - |
| Simbhaoli Sugars Limited SIMBHALS · NSE · Unclassified | reported | 26/08/2026 | ₹146.11Cr | -37.15% | ₹-25.35Cr | +13.02% |
| MV Electrosystems Limited MVELECTRO · BSE · Unclassified | reported | 25/08/2026 | ₹12.77Cr | - | ₹-6.89Cr | - |
| Essar Shipping Limited ESSARSHPNG · NSE · Unclassified | reported | 22/08/2026 | ₹0.04Cr | -97.63% | ₹230.41Cr | +742.14% |
| Heranba Industries Limited HERANBA · NSE · Unclassified | reported | 22/08/2026 | ₹383.20Cr | -15.30% | ₹7.03Cr | +11.23% |
| Flexituff Ventures International Limited FLEXITUFF · NSE · Unclassified | reported | 21/08/2026 | ₹0.00Cr | -100.00% | ₹-15.68Cr | -15.06% |
| Cineline India Limited CINELINE · NSE · Unclassified | reported | 21/08/2026 | ₹59.27Cr | +30.87% | ₹-1.21Cr | -41.26% |
| Manipal Health Enterprises Limited MANIPALHOS · BSE · Unclassified | reported | 20/08/2026 | ₹3,090.63Cr | - | ₹243.43Cr | - |
| Lohia Corp Limited LCL · BSE · Unclassified | reported | 19/08/2026 | ₹503.02Cr | - | ₹66.26Cr | - |
| TV Vision Limited TVVISION · NSE · Unclassified | reported | 18/08/2026 | ₹0.24Cr | -96.83% | ₹-3.64Cr | -29.87% |
| Sarthak Metals Limited SMLT · NSE · Unclassified | reported | 18/08/2026 | ₹55.21Cr | +19.45% | ₹1.33Cr | +25.47% |
| INDO-MIM Limited INDOMIM · BSE · Unclassified | reported | 17/08/2026 | ₹1,218.74Cr | - | ₹240.12Cr | - |
| Rajesh Exports Limited RAJESHEXPO · NSE · Unclassified | reported | 17/08/2026 | ₹1,317.89Cr | - | ₹12.41Cr | - |
Sources: NSE integrated financial-result filings, BSE result filings where available, and official NSE/BSE board-meeting notices. Period-unspecified notices appear in the upcoming calendar but do not change quarterly scheduled totals. Pending counts use the selected listed-equity or index universe; no analyst estimates are used.