Adroit Industries (India) Limited: Detailed financials
Line items extracted directly from the company's exchange-filed XBRL. Click + to expand subtotals. Click any row to chart it. Monetary values are in ₹ crore.
Company financials
| Particulars | Jun-26 | Sep-26 |
|---|---|---|
| 34 | 43 | |
| 1 | 1 | |
| 26 | 33 | |
| 9 | 16 | |
| 3 | 5 | |
| −2 | −8 | |
| 6 | 7 | |
| 1 | 1 | |
| 1 | 1 | |
| 8 | 11 | |
| 12 | 13 | |
| 11 | 12 | |
| 10 | 11 | |
| 2 | 2 | |
| 7 | 9 | |
| Financial ratios | ||
| 34.68% | 30.65% | |
| 21.96% | 20.04% | |
| 2.15 | 1.91 | |
Revenue
₹ crore
Select any table row to compare its reported history.
Source: official NSE or BSE financial-result filings & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Derived margins, subtotals, leverage and cash-flow measures use only the displayed filed line items.