Advait Energy Transitions Limited: Detailed financials
Line items extracted directly from the company's exchange-filed XBRL. Click + to expand subtotals. Click any row to chart it. Monetary values are in ₹ crore.
Company financials
| Particulars | Dec-25 | Mar-26 | Jun-26 |
|---|---|---|---|
| 211 | 228 | 179 | |
| 5 | 3 | 2 | |
| 216 | 231 | 179 | |
| 192 | 204 | 160 | |
| 126 | 146 | 145 | |
| 48 | 33 | 4 | |
| −1 | 0.19 | −5 | |
| 4 | 5 | 4 | |
| 4 | 4 | 5 | |
| 0.91 | 0.96 | 0.96 | |
| 10 | 15 | 6 | |
| 29 | 32 | 26 | |
| 28 | 31 | 25 | |
| 28 | 31 | 25 | |
| 24 | 27 | 21 | |
| 6 | 7 | 5 | |
| 17 | 19 | 15 | |
| Financial ratios | |||
| 13.62% | 14.01% | 14.73% | |
| 8.24% | 8.36% | 8.26% | |
| 15.19 | 16.15 | 12.70 | |
Revenue
₹ crore
Select any table row to compare its reported history.
Source: official NSE or BSE financial-result filings & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Derived margins, subtotals, leverage and cash-flow measures use only the displayed filed line items.