Anthem Biosciences Limited: Detailed financials
Line items extracted directly from the company's exchange-filed XBRL. Click + to expand subtotals. Click any row to chart it. Monetary values are in ₹ crore.
Company financials
| Particulars | Jun-25 | Sep-25 | Dec-25 | Mar-26 | Jun-26 | Sep-26 |
|---|---|---|---|---|---|---|
| 540 | 550 | 423 | 611 | 418 | 594 | |
| 23 | 48 | 34 | 51 | 25 | 59 | |
| — | 550 | 423 | 611 | 418 | 594 | |
| 377 | 369 | 301 | 385 | 299 | 357 | |
| 162 | 201 | 185 | 165 | 149 | 201 | |
| 69 | 22 | −42 | 50 | −2 | −16 | |
| 72 | 68 | 70 | 72 | 79 | 81 | |
| 2 | 3 | 0.35 | 2 | 0.89 | 3 | |
| 26 | 34 | 35 | 40 | 30 | 31 | |
| 46 | 41 | 53 | 56 | 43 | 57 | |
| 214 | 266 | 165 | 319 | 175 | 330 | |
| 188 | 233 | 131 | 280 | 145 | 300 | |
| — | 327 | 281 | 395 | 272 | 409 | |
| — | — | −25 | 0.98 | — | — | |
| 186 | 230 | 130 | 278 | 145 | 296 | |
| 50 | 56 | 38 | 88 | 25 | 85 | |
| 136 | 173 | 93 | 190 | 120 | 211 | |
| Financial ratios | ||||||
| 39.67% | 48.38% | 39.08% | 52.28% | 41.95% | 55.62% | |
| 25.14% | 31.53% | 21.94% | 31.06% | 28.68% | 35.60% | |
| 2.43 | 3.09 | 1.65 | 3.38 | 2.13 | 3.75 | |
Revenue
₹ crore
Select any table row to compare its reported history.
Source: official NSE or BSE financial-result filings & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Derived margins, subtotals, leverage and cash-flow measures use only the displayed filed line items.