Anuh Pharma Limited: Detailed financials
Line items extracted directly from the company's exchange-filed XBRL. Click + to expand subtotals. Click any row to chart it. Monetary values are in ₹ crore.
Company financials
| Particulars | Dec-24 | Mar-25 | Jun-25 | Sep-25 | Dec-25 | Mar-26 | Jun-26 |
|---|---|---|---|---|---|---|---|
| 160 | 198 | 186 | 186 | 197 | 202 | 194 | |
| 0.94 | 1 | 3 | 0.98 | 4 | −1 | 3 | |
| 147 | 182 | 179 | 177 | 183 | 185 | 180 | |
| 119 | 138 | 124 | 132 | 114 | 141 | 160 | |
| 15 | 11 | 27 | 18 | 31 | 3 | 4 | |
| −13 | −0.38 | 2 | −5 | 5 | 8 | −16 | |
| 6 | 7 | 6 | 7 | 7 | 6 | 7 | |
| 0.28 | 0.03 | 0.21 | 0.08 | 0.08 | 0.11 | — | |
| 2 | 3 | 3 | 3 | 3 | 3 | 2 | |
| 19 | 24 | 17 | 23 | 22 | 25 | 22 | |
| 16 | 20 | 14 | 13 | 21 | 19 | 19 | |
| 14 | 17 | 11 | 10 | 18 | 16 | 17 | |
| 13 | 17 | 11 | 10 | 18 | 16 | 17 | |
| 3 | 5 | 3 | 2 | 4 | 4 | 6 | |
| 10 | 12 | 8 | 8 | 13 | 12 | 11 | |
| Financial ratios | |||||||
| 9.86% | 10.13% | 7.34% | 6.92% | 10.60% | 9.22% | 9.99% | |
| 6.48% | 6.29% | 4.45% | 4.09% | 6.82% | 5.78% | 5.89% | |
| 2.06 | 2.49 | 1.66 | 0.76 | 1.34 | 1.17 | 1.14 | |
Revenue
₹ crore
Select any table row to compare its reported history.
Source: official NSE or BSE financial-result filings & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Derived margins, subtotals, leverage and cash-flow measures use only the displayed filed line items.