AQYLONAqylon Nexus Limited
Today price
17.94
-4.98%as of 13:16 IST
Price
Price history
18/08/2026 to 18/09/2026
O 19.18 H 19.18 L 17.94as of 13:16 IST
Performance
Day low
17.94
Day high
19.18
52 week low
17.94
52 week high
148.80
Open price
19.18
Previous close
18.88
Volume
9.8L
1M
-35.93%
1Y
-87.15%
30D avg vol
20.4L
Fundamentals
Jun-25 · 30/06/2025
SectorBroad business classification for this issuer.Unclassified
IndustryNarrower business classification inside the sector.Equity
52W HighHighest traded price over the latest 52-week window.148.80
52W LowLowest traded price over the latest 52-week window.17.94
Market capCompany value from the latest fundamentals row, shown in crore or lakh-crore.₹479.04 Cr
P/EPrice-to-earnings ratio: market price divided by earnings per share.40.39
P/BPrice-to-book ratio: market price divided by book value per share.-84.36
EPSEarnings per share from the latest fundamentals.₹-0.73
RevenueRevenue reported in the latest fundamentals period.₹0.03 Cr
PATProfit after tax reported in the latest fundamentals period.₹-1.86 Cr
Financials
Financial performance
Membership
Index exposure
No current index membership found for this stock.
Sector
Same-sector stocks
No same-sector stocks with price history found.
Corporate actions
Dividends, splits, bonuses, buybacks
| Ex-date | Action | Detail |
|---|---|---|
| 05/03/2026 | Face Value Split (Sub-Division) - From Rs 10/- Per Share To Re 1/- Per Share | Face Value Split (Sub-Division) - From Rs 10/- Per Share To Re 1/- Per Share |
Bulk deals
Block trades reported to exchanges
| Date | Side | Client | Qty | Avg price |
|---|---|---|---|---|
| 27/08/2026 | SELL | SERA INVESTMENTS & FINANCE INDIA LIMITED | 18,41,051 | 24.63 |
| 06/08/2026 | SELL | PLASTOMATIC PACKAGING PRIVATE LIMITED | 42,70,926 | 27.99 |
| 06/08/2026 | BUY | PINE OAK GLOBAL FUND - CLASS B | 24,30,000 | 28.00 |
| 06/08/2026 | BUY | PLASTOMATIC PACKAGING PRIVATE LIMITED | 31,62,790 | 27.93 |
| 04/08/2026 | SELL | PINE OAK GLOBAL FUND | 40,00,000 | 26.80 |
| 04/08/2026 | SELL | PLASTOMATIC PACKAGING PRIVATE LIMITED | 5,38,833 | 27.04 |
| 04/08/2026 | BUY | PLASTOMATIC PACKAGING PRIVATE LIMITED | 27,33,513 | 27.69 |
| 03/08/2026 | SELL | PLASTOMATIC PACKAGING PRIVATE LIMITED | 25,20,282 | 26.64 |
Insider trades
Disclosures by promoters and officers
| Date | Side | Person | Qty | Category |
|---|---|---|---|---|
| 15/09/2026 | SELL | KURJIBHAI PREMJIBHAI RUPARELIYA | 34,47,102 | Promoter |
| 09/06/2026 | SELL | KURJIBHAI PREMJIBHAI RUPARELIYA | 38,69,282 | Promoter |
| 04/06/2026 | SELL | KURJIBHAI PREMJIBHAI RUPARELIYA | 37,58,170 | Promoter |
| 21/05/2026 | SELL | KURJIBHAI PREMJIBHAI RUPARELIYA | 84,04,451 | Promoter |
| 11/05/2026 | SELL | KURJIBHAI PREMJIBHAI RUPARELIYA | 50,88,883 | Promoter |
| 24/04/2026 | SELL | KURJIBHAI PREMJIBHAI RUPARELIYA | 1,11,86,984 | Promoters |
| 27/03/2026 | SELL | KURJIBHAI PREMJIBHAI RUPARELIYA | 19,99,624 | Promoters |
| 26/08/2025 | SELL | Ruani Media Service Limited | 1,50,00,000 | Promoter Group |
Other filings
Misc disclosures
| Date | Type | Title |
|---|---|---|
| 07/08/2026 | Results | Jun-26 results |