Line items extracted directly from the company's NSE-filed XBRL. Click + to expand subtotals. Click any row to chart it. All values in ₹ crore.
| Particulars | Mar-25 | Jun-25 | Sep-25 | Dec-25 |
|---|---|---|---|---|
Revenue | 148 | 125 | 143 | 134 |
Other income | 0.20 | 0.70 | 2 | 1 |
Expenses | 140 | 119 | 138 | 128 |
Cost of materials consumed | 107 | 86 | 102 | 95 |
Employee benefit expense | 6 | 6 | 7 | 5 |
Finance costs | 6 | 6 | 8 | 8 |
Depreciation & amortisation | 10 | 11 | 12 | 12 |
Other expenses | 11 | 9 | 10 | 8 |
EBITDA | 24 | 24 | 26 | 27 |
EBIT | 14 | 13 | 15 | 15 |
Profit Before Tax | 8 | 7 | 7 | 7 |
Tax expense | 2 | 2 | 2 | 2 |
Deferred tax | 1 | 0.50 | 1 | 0.80 |
Net Profit | 5 | 5 | 5 | 5 |
| Financial Ratios | ||||
Operating Profit Margin | 9.19% | 10.56% | 10.21% | 11.42% |
EBITDA Margin | 16.15% | 19.44% | 18.39% | 20.30% |
Net Profit Margin | 3.51% | 4.00% | 3.57% | 4.03% |
Earnings Per Share (₹) | 3.68 | 3.29 | 3.37 | 3.59 |
Revenue
₹ in crore
Click any row in the table to chart it here.
Source: NSE integrated filing results & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Ratios (operating margin, net margin) and EBITDA / EBIT / FCF / shareholders' funds are computed from the filed line items.