Axis Bank Limited: Detailed financials
Line items extracted directly from the company's exchange-filed XBRL. Click + to expand subtotals. Click any row to chart it. Monetary values are in ₹ crore.
Banking financials
| Particulars | Sep-24 | Dec-24 | Mar-25 | Jun-25 | Sep-25 | Dec-25 | Mar-26 | Jun-26 |
|---|---|---|---|---|---|---|---|---|
| 31,601 | 32,162 | 32,452 | 32,348 | 32,310 | 33,709 | 34,171 | 35,542 | |
| — | — | — | 25,603 | 25,682 | 26,504 | 26,868 | 27,974 | |
| — | — | — | 6,186 | 5,922 | 6,593 | 6,743 | 6,732 | |
| — | — | — | 308 | 408 | 269 | 289 | 451 | |
| — | — | — | 252 | 298 | 343 | 270 | 384 | |
| 17,615 | 18,040 | 18,121 | 18,239 | 17,971 | 18,785 | 19,080 | 20,215 | |
| 13,986 | 14,123 | 14,332 | 14,110 | 14,338 | 14,924 | 15,091 | 15,327 | |
| 7,603 | 6,797 | 7,506 | 8,053 | 7,460 | 7,189 | 6,972 | 7,671 | |
| 39,204 | 38,959 | 39,958 | 40,401 | 39,770 | 40,898 | 41,143 | 43,213 | |
| — | — | — | 9,948 | 10,660 | 10,374 | 11,244 | 10,499 | |
| 11,452 | 11,247 | 11,445 | 12,214 | 11,138 | 11,739 | 10,819 | 12,499 | |
| — | — | — | 4,034 | 3,643 | 2,368 | 3,572 | 2,337 | |
| 9,177 | 9,007 | 9,895 | 8,180 | 7,496 | 9,371 | 7,247 | 10,161 | |
| 1,768 | 2,244 | 2,405 | 1,920 | 1,938 | 2,326 | −385 | 2,505 | |
| 7,409 | 6,763 | 7,490 | 6,260 | 5,558 | 7,044 | 7,632 | 7,657 | |
| 23.94 | 21.79 | 24.14 | 20.15 | 17.82 | 22.59 | 24.47 | 24.55 |
Interest earned
₹ crore
Select any table row to compare its reported history.
Source: official NSE or BSE financial-result filings & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Derived margins, subtotals, leverage and cash-flow measures use only the displayed filed line items.