Baheti Recycling Industries Limited: Detailed financials
Line items extracted directly from the company's exchange-filed XBRL. Click + to expand subtotals. Click any row to chart it. Monetary values are in ₹ crore.
Company financials
| Particulars | Sep-25 | Mar-26 | Sep-26 |
|---|---|---|---|
| 315 | 410 | 528 | |
| 0.02 | 0.54 | 0.33 | |
| 303 | 386 | 503 | |
| 232 | 318 | 432 | |
| 41 | 27 | 31 | |
| 3 | 1 | −2 | |
| 6 | 7 | 6 | |
| 8 | 14 | 15 | |
| 12 | 17 | 19 | |
| 20 | 38 | 40 | |
| 20 | 38 | 40 | |
| 12 | 25 | 26 | |
| 3 | 7 | 7 | |
| 9 | 18 | 19 | |
| Financial ratios | |||
| 6.47% | 9.30% | 7.63% | |
| 2.94% | 4.34% | 3.61% | |
| 8.94 | 17.14 | 18.26 | |
Revenue
₹ crore
Select any table row to compare its reported history.
Source: official NSE or BSE financial-result filings & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Derived margins, subtotals, leverage and cash-flow measures use only the displayed filed line items.