Line items extracted directly from the company's NSE-filed XBRL. Click + to expand subtotals. Click any row to chart it. All values in ₹ crore.
| Particulars | Dec-25 | Mar-26 |
|---|---|---|
Revenue | 2,783 | 3,283 |
Other income | 70 | 557 |
Expenses | 2,922 | 3,821 |
Cost of materials consumed | 137 | 154 |
Change in inventories | -174 | -924 |
Employee benefit expense | 1,533 | 1,844 |
Finance costs | 46 | 52 |
Depreciation & amortisation | 127 | 150 |
Other expenses | 1,253 | 2,544 |
EBITDA | 104 | 221 |
EBIT | -23 | 71 |
Profit Before Tax | -69 | 19 |
Tax expense | -46 | -8 |
Deferred tax | -3 | -8 |
Net Profit | -23 | 27 |
| Financial Ratios | ||
Operating Profit Margin | -0.82% | 2.17% |
EBITDA Margin | 3.75% | 6.73% |
Net Profit Margin | -0.82% | 0.83% |
Earnings Per Share (₹) | -0.05 | 0.06 |
Revenue
₹ in crore
Click any row in the table to chart it here.
Source: NSE integrated filing results & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Ratios (operating margin, net margin) and EBITDA / EBIT / FCF / shareholders' funds are computed from the filed line items.