Today price
531.45
+0.63%as of 12:16 IST
Price
08/05/2026 to 10/06/2026
O 529.85 H 538.50 L 529.80as of 12:16 IST
Day low
529.80
Day high
538.50
52 week low
399.80
52 week high
793.00
Open price
529.85
Previous close
528.10
Volume
2.6L
1M
-1.67%
1Y
-2.66%
30D avg vol
5.4L
Mar-26 · 31/03/2026
Financials
Membership
No current index membership found for this stock.
Sector
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| PCJEWELLER - PC Jeweller Ltd. | 8.69-1.92% | - | - |
| KALYANKJIL - Kalyan Jewellers India Ltd. | 345.60-2.66% | - | - |
Bulk deals
| Date | Side | Client | Qty | Avg price |
|---|---|---|---|---|
| 09/06/2026 | SELL | 360 ONE SPECIAL OPPORTUNITIES FUND - SERIES 12 | 10.6L | 522.20 |
| 09/06/2026 | SELL | ACCEL INDIA III (MAURITIUS) LIMITED | 9.8L | 522.08 |
| 09/06/2026 | SELL | IVYCAP VENTURES TRUST | 26.0L | 524.97 |
257.15-1.27% |
| - |
| - |
| KANSAINER - Kansai Nerolac Paints Ltd. | 214.87+2.45% | - | - |
| PGEL - PG Electroplast Ltd. | 476.50-0.69% | - | - |
| ASIANPAINT - Asian Paints Ltd. | 2,734.60+0.98% | - | - |
| SFL - Sheela Foam Ltd. | 708.45+4.05% | - | - |
| DIXON - Dixon Technologies (India) Ltd. | 11,762.00+1.30% | - | - |
| 09/06/2026 |
| BUY |
| NIPPON INDIA MUTUAL FUND |
| 25.0L |
| 522.05 |
Insider trades
| Date | Side | Person | Qty | Category |
|---|---|---|---|---|
| 24/03/2026 | PLEDGE INVOKE | Rumit Dugar | 5,904 | Key Managerial Personnel |
| 24/03/2026 | PLEDGE INVOKE | Brijesh Bhardwaj | 10,000 | - |
| 24/03/2026 | SELL | Tarun Rajput | 2,100 | - |
| 23/03/2026 | - | - | - | - |
| 23/03/2026 | PLEDGE INVOKE | Rumit Dugar | 12,510 | Key Managerial Personnel |
| 23/03/2026 | SELL | Vipin Sharma | 552 | - |
| 23/03/2026 | SELL | Sudeep Nagar | 5,000 | - |
| 20/03/2026 | PLEDGE INVOKE | Rumit Dugar | 64,604 | Key Managerial Personnel |
Other filings
| Date | Type | Title |
|---|---|---|
| 23/04/2026 | Results | Mar-26 results |
| 23/04/2026 | Results | FY25-26 results |