Today price
530.15
+0.39%as of 14:16 IST
Price
08/05/2026 to 10/06/2026
O 529.85 H 538.50 L 528.55as of 14:16 IST
Day low
528.55
Day high
538.50
52 week low
399.80
52 week high
793.00
Open price
529.85
Previous close
528.10
Volume
3.4L
1M
-1.91%
1Y
-2.90%
30D avg vol
5.4L
Mar-26 · 31/03/2026
Financials
Membership
No current index membership found for this stock.
Sector
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| PCJEWELLER - PC Jeweller Ltd. | 8.65-2.37% | - | - |
| KALYANKJIL - Kalyan Jewellers India Ltd. | 342.70-3.48% | - | - |
Bulk deals
| Date | Side | Client | Qty | Avg price |
|---|---|---|---|---|
| 09/06/2026 | SELL | 360 ONE SPECIAL OPPORTUNITIES FUND - SERIES 12 | 10.6L | 522.20 |
| 09/06/2026 | SELL | ACCEL INDIA III (MAURITIUS) LIMITED | 9.8L | 522.08 |
| 09/06/2026 | SELL | IVYCAP VENTURES TRUST | 26.0L | 524.97 |
256.90-1.36% |
| - |
| - |
| KANSAINER - Kansai Nerolac Paints Ltd. | 216.35+3.16% | - | - |
| ASIANPAINT - Asian Paints Ltd. | 2,730.00+0.81% | - | - |
| PGEL - PG Electroplast Ltd. | 473.90-1.23% | - | - |
| SFL - Sheela Foam Ltd. | 701.05+2.96% | - | - |
| DIXON - Dixon Technologies (India) Ltd. | 11,652.00+0.35% | - | - |
| 09/06/2026 |
| BUY |
| NIPPON INDIA MUTUAL FUND |
| 25.0L |
| 522.05 |
Insider trades
| Date | Side | Person | Qty | Category |
|---|---|---|---|---|
| 24/03/2026 | PLEDGE INVOKE | Rumit Dugar | 5,904 | Key Managerial Personnel |
| 24/03/2026 | PLEDGE INVOKE | Brijesh Bhardwaj | 10,000 | - |
| 24/03/2026 | SELL | Tarun Rajput | 2,100 | - |
| 23/03/2026 | - | - | - | - |
| 23/03/2026 | PLEDGE INVOKE | Rumit Dugar | 12,510 | Key Managerial Personnel |
| 23/03/2026 | SELL | Vipin Sharma | 552 | - |
| 23/03/2026 | SELL | Sudeep Nagar | 5,000 | - |
| 20/03/2026 | PLEDGE INVOKE | Rumit Dugar | 64,604 | Key Managerial Personnel |
Other filings
| Date | Type | Title |
|---|---|---|
| 23/04/2026 | Results | Mar-26 results |
| 23/04/2026 | Results | FY25-26 results |