Captain Polyplast Limited: Detailed financials
Line items extracted directly from the company's exchange-filed XBRL. Click + to expand subtotals. Click any row to chart it. Monetary values are in ₹ crore.
Company financials
| Particulars | Jun-26 | Sep-26 |
|---|---|---|
| 81 | 106 | |
| 0.50 | 0.49 | |
| 82 | 106 | |
| 75 | 100 | |
| 63 | 74 | |
| −6 | 3 | |
| 4 | 5 | |
| 2 | 3 | |
| 0.76 | 1 | |
| 11 | 14 | |
| 10 | 10 | |
| 9 | 9 | |
| 9 | 7 | |
| 7 | 7 | |
| 2 | 2 | |
| 5 | 4 | |
| Financial ratios | ||
| 12.15% | 9.70% | |
| 5.74% | 4.23% | |
| 0.78 | 0.75 | |
Revenue
₹ crore
Select any table row to compare its reported history.
Source: official NSE or BSE financial-result filings & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Derived margins, subtotals, leverage and cash-flow measures use only the displayed filed line items.