CORONACORONA Remedies Limited
Latest close
2169.6
+1.21%Price
Price history
18/08/2026 to 17/09/2026
O 2,160.00 H 2,184.00 L 2,133.10
Performance
Day low
2,133.10
Day high
2,184.00
52 week low
1,336.60
52 week high
2,292.40
Open price
2,160.00
Previous close
2,143.60
Volume
13,543
1M
+0.46%
1Y
+50.83%
30D avg vol
47,538
Fundamentals
Jun-26 · 30/06/2026
SectorBroad business classification for this issuer.Healthcare
IndustryNarrower business classification inside the sector.Equity
52W HighHighest traded price over the latest 52-week window.2,292.40
52W LowLowest traded price over the latest 52-week window.1,336.60
Market capCompany value from the latest fundamentals row, shown in crore or lakh-crore.₹13,269.29 Cr
P/EPrice-to-earnings ratio: market price divided by earnings per share.66.67
P/BPrice-to-book ratio: market price divided by book value per share.17.77
EPSEarnings per share from the latest fundamentals.₹9.83
Div yieldDividend yield: annual dividend relative to market price.0.47%
RevenueRevenue reported in the latest fundamentals period.₹422.43 Cr
PATProfit after tax reported in the latest fundamentals period.₹60.11 Cr
Financials
Financial performance
Membership
Index exposure
No current index membership found for this stock.
Sector
Same-sector stocks
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| YATHARTH - Yatharth Hospital & Trauma Care Services Limited | 1,072.40+9.17% | - | - |
| BIOCON - Biocon Limited | 380.00+1.50% | - | - |
| VIYASH - Viyash Scientific Limited | 244.50+2.37% | - | - |
| PPLPHARMA - Piramal Pharma Limited | 204.71+1.16% | - | - |
| DRREDDY - Dr. Reddy's Laboratories Limited | 1,175.00+3.07% | - | - |
| LAURUSLABS - Laurus Labs Limited | 1,948.10+2.24% | - | - |
| SUNPHARMA - Sun Pharmaceutical Industries Limited | 1,867.30+0.74% | - | - |
| FORTIS - Fortis Healthcare Limited | 886.10+1.82% | - | - |
Corporate actions
Dividends, splits, bonuses, buybacks
| Ex-date | Action | Detail |
|---|---|---|
| 19/06/2026 | Dividend - Rs 10 Per Share | Dividend - Rs 10 Per Share |
Bulk deals
Block trades reported to exchanges
| Date | Side | Client | Qty | Avg price |
|---|---|---|---|---|
| 10/09/2026 | SELL | SEPIA INVESTMENTS LIMITED | 24,85,476 | 2,050.32 |
| 10/09/2026 | BUY | AMUNDI FUNDS ASIA EQUITY CONCENTRATED | 3,12,000 | 2,050.00 |
| 10/09/2026 | BUY | SBI MUTUAL FUND | 6,80,000 | 2,050.00 |
| 17/06/2026 | SELL | SEPIA INVESTMENTS LIMITED | 43,28,943 | 1,730.00 |
| 17/06/2026 | BUY | ADITYA BIRLA SUN LIFE MUTUAL FUND | 4,62,035 | 1,730.00 |
| 17/06/2026 | BUY | ABERDEEN ASIAN SMALLER COMPANIES INVESTMENT TRUST PLC | 4,50,868 | 1,730.00 |
| 17/06/2026 | BUY | HDFC MUTUAL FUND | 23,33,333 | 1,730.00 |
Insider trades
Disclosures by promoters and officers
| Date | Side | Person | Qty | Category |
|---|---|---|---|---|
| 06/08/2026 | BUY | Ranjanben Kirtisinh Parmar | 75 | Immediate Relative |
| 06/08/2026 | BUY | Kirtisinh Manoharsinh Parmar | 43 | Immediate Relative |
| 06/08/2026 | BUY | Apurvsinh Kirtisinh Parmar | 50 | Designated Person |
Other filings
Misc disclosures
| Date | Type | Title |
|---|---|---|
| 31/07/2026 | Results | Jun-26 results |