Dabur India Limited: Detailed financials
Line items extracted directly from the company's exchange-filed XBRL. Click + to expand subtotals. Click any row to chart it. Monetary values are in ₹ crore.
Company financials
| Particulars | Sep-24 | Dec-24 | Mar-25 | Jun-25 | Sep-25 | Dec-25 | Mar-26 | Jun-26 |
|---|---|---|---|---|---|---|---|---|
| 3,029 | 3,355 | 2,830 | 3,405 | 3,191 | 3,559 | 3,038 | 3,764 | |
| 152 | 128 | 141 | 144 | 140 | 141 | 175 | 173 | |
| 3,029 | 3,355 | 2,830 | 3,405 | 3,191 | 3,559 | 3,038 | 3,764 | |
| 2,634 | 2,826 | 2,559 | 2,886 | 2,758 | 2,973 | 2,738 | 3,181 | |
| 1,344 | 1,220 | 1,341 | 1,424 | 1,390 | 1,418 | 1,372 | 1,601 | |
| 417 | 404 | 260 | 343 | 338 | 349 | 272 | 448 | |
| −226 | 118 | −93 | 36 | −114 | 70 | −74 | −67 | |
| 339 | 335 | 294 | 338 | 348 | 352 | 338 | 369 | |
| 47 | 44 | 39 | 35 | 40 | 31 | 40 | 37 | |
| 111 | 109 | 117 | 114 | 115 | 117 | 122 | 121 | |
| 603 | 595 | 600 | 596 | 642 | 636 | 668 | 672 | |
| 704 | 810 | 568 | 812 | 728 | 860 | 637 | 914 | |
| 593 | 701 | 451 | 698 | 613 | 743 | 515 | 793 | |
| 623 | 738 | 483 | 731 | 655 | 798 | 546 | 824 | |
| — | — | — | — | — | −15 | — | — | |
| 546 | 657 | 412 | 663 | 573 | 711 | 475 | 756 | |
| 128 | 142 | 99 | 154 | 128 | 158 | 112 | 169 | |
| 418 | 516 | 313 | 508 | 445 | 554 | 362 | 586 | |
| Financial ratios | ||||||||
| 23.25% | 24.14% | 20.07% | 23.84% | 22.82% | 24.16% | 20.96% | 24.28% | |
| 13.79% | 15.37% | 11.05% | 14.93% | 13.94% | 15.56% | 11.92% | 15.57% | |
| 2.40 | 2.95 | 1.81 | 2.90 | 2.55 | 3.16 | 2.08 | 3.33 | |
Revenue
₹ crore
Select any table row to compare its reported history.
Source: official NSE or BSE financial-result filings & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Derived margins, subtotals, leverage and cash-flow measures use only the displayed filed line items.