Line items extracted directly from the company's NSE-filed XBRL. Click + to expand subtotals. Click any row to chart it. All values in ₹ crore.
| Particulars | Jun-25 | Sep-25 | Dec-25 | Mar-26 |
|---|---|---|---|---|
Revenue | 56 | 52 | 59 | 59 |
Other income | 1 | 3 | 2 | 4 |
Expenses | 56 | 53 | 59 | 52 |
Cost of materials consumed | 17 | 12 | 19 | 18 |
Employee benefit expense | 5 | 5 | 5 | 5 |
Finance costs | 12 | 13 | 9 | 10 |
Depreciation & amortisation | 15 | 15 | 15 | 15 |
Other expenses | 8 | 8 | 12 | 5 |
EBITDA | 28 | 29 | 27 | 36 |
EBIT | 13 | 14 | 12 | 21 |
Exceptional items | - | 0.10 | 1 | -1 |
Profit Before Tax | 0.90 | 2 | 3 | 11 |
Tax expense | 0.80 | -0.10 | 4 | 3 |
Deferred tax | 0.20 | 0.20 | 3 | 2 |
Net Profit | 0.10 | 2 | -1 | 8 |
| Financial Ratios | ||||
Operating Profit Margin | 23.74% | 27.61% | 19.93% | 35.24% |
EBITDA Margin | 49.82% | 56.18% | 45.10% | 59.87% |
Net Profit Margin | 0.18% | 3.47% | -1.69% | 13.49% |
Earnings Per Share (₹) | 0.02 | 0.26 | -0.15 | 0.98 |
Revenue
₹ in crore
Click any row in the table to chart it here.
Source: NSE integrated filing results & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Ratios (operating margin, net margin) and EBITDA / EBIT / FCF / shareholders' funds are computed from the filed line items.