GLOBALGlobal Education Limited
Today price
145.04
+0.95%as of 13/11/2026 15:37 IST
Price
Price history
Candle history is not available for this venue yet.
Performance
Day low
143.11
Day high
147.00
52 week low
143.11
52 week high
147.00
Open price
146.95
Previous close
143.68
Volume
56,275
1M
-
1Y
-
30D avg vol
-
Fundamentals
Sep-26 · 30/09/2026
SectorBroad business classification for this issuer.Unclassified
IndustryNarrower business classification inside the sector.Equity
52W HighHighest traded price over the latest 52-week window.147.00
52W LowLowest traded price over the latest 52-week window.143.11
Market capCompany value from the latest fundamentals row, shown in crore or lakh-crore.₹738.28 Cr
P/EPrice-to-earnings ratio: market price divided by earnings per share.28.33
P/BPrice-to-book ratio: market price divided by book value per share.5.46
EPSEarnings per share from the latest fundamentals.₹4.04
Div yieldDividend yield: annual dividend relative to market price.0.70%
RevenueRevenue reported in the latest fundamentals period.₹28.35 Cr
PATProfit after tax reported in the latest fundamentals period.₹20.59 Cr
Financials
Financial performance
Membership
Index exposure
No current index membership found for this stock.
Sector
Same-sector stocks
No same-sector stocks with price history found.
Corporate actions
Dividends, splits, bonuses, buybacks
| Ex-date | Action | Detail |
|---|---|---|
| 18/11/2026 | Buy Back | Buy Back |
| 17/07/2026 | Dividend - Rs 0.50 Per Share | Dividend - Rs 0.50 Per Share |
| 12/11/2025 | Interim Dividend - Re 0.50 Per Share | Interim Dividend - Re 0.50 Per Share |
| 11/07/2025 | Dividend - Re 0.50 Per Share | Dividend - Re 0.50 Per Share |
Bulk deals
Block trades reported to exchanges
| Date | Side | Client | Qty | Avg price |
|---|---|---|---|---|
| 01/10/2026 | SELL | ALPA WEALTH CREATOR | 3,71,000 | 132.52 |
| 01/10/2026 | BUY | PRASOON PANKAJ | 3,96,000 | 132.77 |
| 29/05/2026 | SELL | PRASOON PANKAJ | 67 | 100.80 |
| 29/05/2026 | SELL | ALPA WEALTH CREATOR | 2,71,000 | 100.80 |
| 29/05/2026 | BUY | PRASOON PANKAJ | 2,70,067 | 100.80 |
Insider trades
Disclosures by promoters and officers
| Date | Side | Person | Qty | Category |
|---|---|---|---|---|
| 24/03/2026 | BUY | MIDASTECH VENTURES PRIVATE LIMITED | 9,557 | Promoters |
| 23/03/2026 | BUY | MIDASTECH VENTURES PRIVATE LIMITED | 6,477 | Promoters |
| 16/03/2026 | BUY | MIDASTECH VENTURES PRIVATE LIMITED | 16,228 | Promoters |
| 09/03/2026 | BUY | MIDASTECH VENTURES PRIVATE LIMITED | 5,000 | Promoters |
| 06/03/2026 | BUY | MIDASTECH VENTURES PRIVATE LIMITED | 326 | Promoters |
| 05/03/2026 | BUY | MIDASTECH VENTURES PRIVATE LIMITED | 10,912 | Promoters |
| 04/03/2026 | BUY | MIDASTECH VENTURES PRIVATE LIMITED | 22,034 | Promoters |
| 20/02/2026 | BUY | MIDASTECH VENTURES PRIVATE LIMITED | 45,830 | Promoters |
Other filings
Misc disclosures
| Date | Type | Title |
|---|---|---|
| 12/11/2026 | Results | Sep-26 results |
| 11/08/2026 | Results | Jun-26 results |
| 28/05/2026 | Results | FY25-26 results |
| 28/05/2026 | Results | Mar-26 results |