Line items extracted directly from the company's NSE-filed XBRL. Click + to expand subtotals. Click any row to chart it. All values in ₹ crore.
| Particulars | Mar-25 | Jun-25 | Sep-25 | Dec-25 | Mar-26 |
|---|---|---|---|---|---|
Revenue | 949 | 1,094 | 1,085 | 1,065 | 904 |
Other income | 15 | 15 | 15 | 18 | 12 |
Expenses | 771 | 837 | 821 | 816 | 754 |
Cost of materials consumed | 189 | 241 | 225 | 212 | 234 |
Purchases of stock-in-trade | 136 | 149 | 121 | 104 | 103 |
Change in inventories | -3 | -44 | -1 | 13 | -62 |
Employee benefit expense | 177 | 194 | 188 | 191 | 199 |
Finance costs | 1 | 1 | 1 | 2 | 1 |
Depreciation & amortisation | 46 | 43 | 44 | 45 | 50 |
Other expenses | 225 | 252 | 242 | 248 | 230 |
EBITDA | 241 | 316 | 325 | 314 | 186 |
EBIT | 194 | 273 | 280 | 269 | 136 |
Exceptional items | - | - | - | - | -27 |
Profit Before Tax | 193 | 272 | 279 | 267 | 135 |
Tax expense | 47 | 69 | 71 | 69 | 33 |
Deferred tax | 1 | 4 | 6 | 6 | -4 |
Net Profit | 146 | 202 | 208 | 198 | 101 |
| Financial Ratios | |||||
Operating Profit Margin | 20.48% | 24.96% | 25.84% | 25.25% | 15.07% |
EBITDA Margin | 25.37% | 28.87% | 29.94% | 29.51% | 20.60% |
Net Profit Margin | 15.38% | 18.46% | 19.17% | 18.59% | 11.17% |
Earnings Per Share (₹) | 9.36 | 12.99 | 13.29 | 12.63 | 6.35 |
Revenue
₹ in crore
Click any row in the table to chart it here.
Source: NSE integrated filing results & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Ratios (operating margin, net margin) and EBITDA / EBIT / FCF / shareholders' funds are computed from the filed line items.