Latest close
2,257.70
+0.22%Price
13/05/2026 to 12/06/2026
O 2,276.50 H 2,300.00 L 2,252.10
Day low
2,252.10
Day high
2,300.00
52 week low
1,603.50
52 week high
2,300.00
Open price
2,276.50
Previous close
2,252.70
Volume
2.4L
1M
+9.53%
1Y
+32.84%
30D avg vol
3.1L
Mar-26 · 31/03/2026
Financials
Membership
| Index | Name | Weight |
|---|---|---|
| NIFTYPHARMA | NIFTY Pharma | 2.00% |
| NIFTY500 | NIFTY 500 | 0.09% |
Sector
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| SPARC - Sun Pharma Advanced Research Company Ltd. | 223.76+9.63% | - | - |
| PPLPHARMA - Piramal Pharma Ltd. | 163.85+1.57% | - | - |
Corporate actions
| Ex-date | Action | Detail |
|---|---|---|
| 29/05/2026 | Dividend - Rs 9.30 Per Share | Dividend - Rs 9.30 Per Share |
| 11/02/2026 | Interim Dividend - Rs 12.70 Per Share | Interim Dividend - Rs 12.70 Per Share |
| 30/07/2025 | Dividend - Rs 7 Per Share | Dividend - Rs 7 Per Share |
Insider trades
| Date | Side | Person | Qty |
|---|
252.37+1.02% |
| - |
| - |
| VIYASH - Viyash Scientific Ltd. | 249.95+0.30% | - | - |
| BIOCON - Biocon Ltd. | 419.00+0.73% | - | - |
| DRREDDY - Dr. Reddy's Laboratories Ltd. | 1,275.40-0.05% | - | - |
| BLUEJET - Blue Jet Healthcare Ltd. | 512.50+2.82% | - | - |
| WOCKPHARMA - Wockhardt Ltd. | 1,938.00+0.74% | - | - |
| Category |
|---|
| 17/03/2026 | SELL | Sujay Kamlakar Rajhans | 11,811 | Employees/Designated Employees |
| 19/02/2026 | BUY | Stewart Graham Barker | 31,160 | Employees/Designated Employees |
| 03/02/2026 | SELL | Stewart Graham Barker | 92,490 | Employees/Designated Employees |
| 03/02/2026 | BUY | Torrent Pharmaceuticals Limited | 92,490 | Promoters |
| 30/01/2026 | BUY | Stewart Graham Barker | 92,490 | Employees/Designated Employees |
| 23/01/2026 | PLEDGE | Satya Prakash Thakur | 14,526 | - |
| 23/01/2026 | PLEDGE | Amin Barkatali Roy | 14,650 | - |
| 23/01/2026 | PLEDGE | Amit Pradeep Nayak | 13,909 | - |
Other filings
| Date | Type | Title |
|---|---|---|
| 11/05/2026 | Results | Mar-26 results |
| 11/05/2026 | Results | FY25-26 results |