Juniper Green Energy Limited: Detailed financials
Line items extracted directly from the company's exchange-filed XBRL. Click + to expand subtotals. Click any row to chart it. Monetary values are in ₹ crore.
Company financials
| Particulars | Jun-26 | Sep-26 |
|---|---|---|
| 291 | 345 | |
| 33 | 27 | |
| 280 | 332 | |
| — | 1 | |
| 7 | 11 | |
| 176 | 201 | |
| 75 | 99 | |
| 22 | 20 | |
| 295 | 340 | |
| 220 | 241 | |
| 44 | 39 | |
| 11 | 9 | |
| 33 | 31 | |
| Financial ratios | ||
| 101.13% | 98.51% | |
| 11.49% | 8.88% | |
| 0.68 | 0.57 | |
Revenue
₹ crore
Select any table row to compare its reported history.
Source: official NSE or BSE financial-result filings & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Derived margins, subtotals, leverage and cash-flow measures use only the displayed filed line items.