LIC Housing Finance Limited: Detailed financials
Line items extracted directly from the company's exchange-filed XBRL. Click + to expand subtotals. Click any row to chart it. Monetary values are in ₹ crore.
Lending & finance
| Particulars | Dec-24 | Mar-25 | Jun-25 | Sep-25 | Dec-25 | Mar-26 | Jun-26 | Sep-26 |
|---|---|---|---|---|---|---|---|---|
| 6,958 | 7,125 | 7,122 | 7,042 | 7,052 | 7,018 | 7,034 | 7,122 | |
| — | 20 | 17 | 23 | 27 | 46 | 17 | 23 | |
| — | 0.03 | — | 0.52 | 5 | 0.09 | 3 | 0.21 | |
| 7,070 | 7,306 | 7,250 | 7,179 | 7,209 | 7,212 | 7,083 | 7,194 | |
| 4,950 | 4,950 | 5,046 | 4,994 | 4,941 | 4,786 | 4,946 | 5,023 | |
| — | 47 | 15 | 29 | 23 | 54 | 22 | 39 | |
| — | 109 | 193 | 168 | 154 | 74 | −164 | −93 | |
| 218 | 194 | 176 | 161 | 192 | 187 | 200 | 156 | |
| 100 | 197 | 92 | 92 | 110 | 139 | 99 | 116 | |
| 1,798 | 1,781 | 1,704 | 1,703 | 1,762 | 1,931 | 1,899 | 1,919 | |
| 363 | 406 | 341 | 354 | 364 | 441 | 402 | 413 | |
| 1,435 | 1,374 | 1,364 | 1,349 | 1,398 | 1,493 | 1,499 | 1,507 | |
| 26.09 | 24.97 | 24.80 | 24.53 | 25.42 | 27.13 | 27.25 | 27.39 |
Interest income
₹ crore
Select any table row to compare its reported history.
Source: official NSE or BSE financial-result filings & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Derived margins, subtotals, leverage and cash-flow measures use only the displayed filed line items.