Line items extracted directly from the company's NSE-filed XBRL. Click + to expand subtotals. Click any row to chart it. All values in ₹ crore.
| Particulars | Mar-25 | Jun-25 | Sep-25 | Dec-25 | Mar-26 |
|---|---|---|---|---|---|
Revenue | 923 | 923 | 1,009 | 1,053 | 1,200 |
Other income | 6 | 3 | 2 | 1 | 0.90 |
Expenses | 895 | 891 | 976 | 999 | 1,139 |
Cost of materials consumed | 621 | 639 | 647 | 673 | 783 |
Purchases of stock-in-trade | - | - | - | 23 | - |
Change in inventories | 9 | -26 | 5 | -6 | 13 |
Employee benefit expense | 97 | 109 | 121 | 125 | 126 |
Finance costs | 18 | 18 | 19 | 19 | 19 |
Depreciation & amortisation | 33 | 32 | 37 | 38 | 45 |
Other expenses | 117 | 118 | 147 | 128 | 154 |
EBITDA | 85 | 85 | 91 | 96 | 123 |
EBIT | 52 | 53 | 54 | 58 | 78 |
Exceptional items | - | - | - | -16 | -2 |
Profit Before Tax | 34 | 35 | 35 | 39 | 60 |
Tax expense | 10 | 12 | 12 | 8 | 18 |
Deferred tax | -0.80 | 5 | 4 | -5 | - |
Net Profit | 44 | 36 | 36 | 47 | 54 |
| Financial Ratios | |||||
Operating Profit Margin | 5.62% | 5.73% | 5.35% | 5.46% | 6.53% |
EBITDA Margin | 9.23% | 9.17% | 9.01% | 9.11% | 10.24% |
Net Profit Margin | 4.77% | 3.92% | 3.53% | 4.42% | 4.51% |
Earnings Per Share (₹) | 47.04 | 38.71 | 38.13 | 49.79 | 57.87 |
Revenue
₹ in crore
Click any row in the table to chart it here.
Source: NSE integrated filing results & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Ratios (operating margin, net margin) and EBITDA / EBIT / FCF / shareholders' funds are computed from the filed line items.