Line items extracted directly from the company's NSE-filed XBRL. Click + to expand subtotals. Click any row to chart it. All values in ₹ crore.
| Particulars | Mar-26 |
|---|---|
Revenue | 93 |
Expenses | 74 |
Cost of materials consumed | 70 |
Purchases of stock-in-trade | 0.30 |
Change in inventories | -3 |
Employee benefit expense | 0.90 |
Finance costs | 0.40 |
Depreciation & amortisation | 0.10 |
Other expenses | 5 |
EBITDA | 19 |
EBIT | 19 |
Profit Before Tax | 19 |
Tax expense | -4 |
Deferred tax | -4 |
Net Profit | 23 |
| Financial Ratios | |
Operating Profit Margin | 20.39% |
EBITDA Margin | 20.50% |
Net Profit Margin | 24.38% |
Earnings Per Share (₹) | 1.31 |
Revenue
₹ in crore
Click any row in the table to chart it here.
Source: NSE integrated filing results & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Ratios (operating margin, net margin) and EBITDA / EBIT / FCF / shareholders' funds are computed from the filed line items.