Maruti Suzuki India Limited: Detailed financials
Line items extracted directly from the company's exchange-filed XBRL. Click + to expand subtotals. Click any row to chart it. Monetary values are in ₹ crore.
Company financials
| Particulars | Sep-24 | Dec-24 | Mar-25 | Jun-25 | Sep-25 | Dec-25 | Mar-26 | Jun-26 |
|---|---|---|---|---|---|---|---|---|
| 37,449 | 38,764 | 40,920 | 38,605 | 42,344 | 49,904 | 52,463 | 52,470 | |
| 1,523 | 1,058 | 1,511 | 1,888 | 946 | 1,055 | 484 | 1,874 | |
| 33,879 | 35,163 | 37,586 | 35,585 | 39,018 | 46,127 | 48,125 | 50,000 | |
| 21,773 | 21,965 | 23,333 | 21,937 | 25,324 | 29,234 | 35,169 | 32,013 | |
| 4,923 | 4,709 | 6,164 | 5,704 | 6,682 | 5,854 | 4,945 | 5,439 | |
| −193 | 633 | −577 | −279 | −1,547 | 1,181 | −1,627 | 2,902 | |
| 1,681 | 1,787 | 1,801 | 2,048 | 2,052 | 2,701 | 2,248 | 2,464 | |
| 43 | 46 | 48 | 47 | 57 | 62 | 73 | 64 | |
| 1,386 | 1,429 | 1,462 | 1,556 | 1,703 | 1,735 | 1,748 | 1,780 | |
| 4,266 | 4,595 | 5,356 | 4,573 | 4,747 | 5,362 | 5,569 | 5,339 | |
| 6,522 | 6,134 | 6,355 | 6,511 | 6,032 | 6,628 | 6,642 | 6,187 | |
| 5,136 | 4,705 | 4,893 | 4,955 | 4,329 | 4,894 | 4,894 | 4,407 | |
| 5,093 | 4,659 | 4,846 | 4,908 | 4,272 | 4,832 | 4,821 | 4,344 | |
| 2,038 | 999 | 1,007 | 1,151 | 990 | 1,038 | 1,259 | 994 | |
| 3,103 | 3,727 | 3,911 | 3,792 | 3,349 | 3,879 | 3,659 | 3,447 | |
| Financial ratios | ||||||||
| 17.42% | 15.82% | 15.53% | 16.87% | 14.25% | 13.28% | 12.66% | 11.79% | |
| 8.28% | 9.61% | 9.56% | 9.82% | 7.91% | 7.77% | 6.97% | 6.57% | |
| 98.68 | 118.54 | 124.40 | 120.62 | 106.52 | 123.38 | 116.38 | 109.63 | |
Revenue
₹ crore
Select any table row to compare its reported history.
Source: official NSE or BSE financial-result filings & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Derived margins, subtotals, leverage and cash-flow measures use only the displayed filed line items.