Today price
378.80
-1.33%as of 14:15 IST
Price
08/05/2026 to 10/06/2026
O 383.10 H 383.90 L 372.10as of 14:15 IST
Day low
372.10
Day high
383.90
52 week low
179.80
52 week high
445.15
Open price
383.10
Previous close
383.90
Volume
84.0L
1M
-14.10%
1Y
+108.02%
30D avg vol
1.2Cr
Mar-26 · 31/03/2026
Financials
Membership
| Index | Name | Weight |
|---|---|---|
| NIFTY200 | NIFTY 200 | - |
| NIFTY500 | NIFTY 500 | - |
| NIFTYMETAL | NIFTY Metal | - |
| NIFTYMIDCAP100 | NIFTY Midcap 100 | - |
Sector
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| TATASTEEL - Tata Steel Ltd. | 199.64-1.74% | - | - |
| NMDC - NMDC Ltd. | 88.37-1.85% | - | - |
Corporate actions
| Ex-date | Action | Detail |
|---|---|---|
| 08/05/2026 | Interim Dividend - Rs 2 Per Share | Interim Dividend - Rs 2 Per Share |
| 06/02/2026 | Interim Dividend - Rs 4.50 Per Share | Interim Dividend - Rs 4.50 Per Share |
| 14/11/2025 | Interim Dividend - Rs 4 Per Share | Interim Dividend - Rs 4 Per Share |
| 19/09/2025 | Dividend - Rs 2.50 Per Share | Dividend - Rs 2.50 Per Share |
Bulk deals
| Date |
|---|
300.00-2.04% |
| - |
| - |
| SAIL - Steel Authority of India Ltd. | 182.69-1.77% | - | - |
| HINDALCO - Hindalco Industries Ltd. | 1,040.00-3.41% | - | - |
| HINDZINC - Hindustan Zinc Ltd. | 547.45-2.87% | - | - |
| NSLNISP - NMDC Steel Ltd. | 47.81-3.06% | - | - |
| HINDCOPPER - Hindustan Copper Ltd. | 510.35-1.78% | - | - |
| Side |
|---|
| Client |
|---|
| Qty |
|---|
| Avg price |
|---|
| 29/05/2026 | SELL | BNP PARIBAS FINANCIAL MARKETS | 1.6Cr | 424.21 |
| 29/05/2026 | SELL | GRAVITON RESEARCH CAPITAL LLP | 94.7L | 426.27 |
| 29/05/2026 | BUY | BNP PARIBAS FINANCIAL MARKETS | 1,678 | 425.40 |
| 29/05/2026 | BUY | GRAVITON RESEARCH CAPITAL LLP | 94.8L | 425.69 |
Other filings
| Date | Type | Title |
|---|---|---|
| 30/04/2026 | Results | Mar-26 results |
| 30/04/2026 | Results | FY25-26 results |
| 30/01/2026 | Results | Dec-25 results |
| 07/11/2025 | Results | Sep-25 results |