Line items extracted directly from the company's NSE-filed XBRL. Click + to expand subtotals. Click any row to chart it. All values in ₹ crore.
| Particulars | Mar-26 |
|---|---|
Revenue | 619 |
Other income | 6 |
Expenses | 515 |
Employee benefit expense | 65 |
Finance costs | 77 |
Depreciation & amortisation | 5 |
Other expenses | 368 |
EBITDA | 192 |
EBIT | 187 |
Profit Before Tax | 110 |
Tax expense | 28 |
Deferred tax | -6 |
Net Profit | 82 |
| Financial Ratios | |
Operating Profit Margin | 30.13% |
EBITDA Margin | 30.99% |
Net Profit Margin | 13.28% |
Earnings Per Share (₹) | 10.37 |
Revenue
₹ in crore
Click any row in the table to chart it here.
Source: NSE integrated filing results & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Ratios (operating margin, net margin) and EBITDA / EBIT / FCF / shareholders' funds are computed from the filed line items.