Patel Integrated Logistics Limited: Detailed financials
Line items extracted directly from the company's exchange-filed XBRL. Click + to expand subtotals. Click any row to chart it. Monetary values are in ₹ crore.
Company financials
| Particulars | Dec-25 | Mar-26 | Jun-26 | Sep-26 |
|---|---|---|---|---|
| 88 | 97 | 114 | 110 | |
| 1 | 0.68 | 0.73 | 0.48 | |
| 88 | 97 | 114 | 110 | |
| 87 | 94 | 112 | 108 | |
| 4 | 4 | 4 | 4 | |
| 0.09 | 0.06 | 0.07 | 0.11 | |
| 0.65 | 0.61 | 0.63 | 0.61 | |
| 82 | 89 | 107 | 103 | |
| 3 | 4 | 3 | 3 | |
| 3 | 4 | 3 | 2 | |
| 2 | 3 | 2 | 2 | |
| 3 | 4 | 3 | 2 | |
| — | 0.72 | 0.02 | — | |
| 3 | 3 | 3 | 2 | |
| Financial ratios | ||||
| 3.87% | 4.52% | 2.85% | 2.67% | |
| 3.04% | 3.08% | 2.21% | 2.01% | |
| 0.39 | 0.43 | 0.36 | 0.34 | |
Revenue
₹ crore
Select any table row to compare its reported history.
Source: official NSE or BSE financial-result filings & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Derived margins, subtotals, leverage and cash-flow measures use only the displayed filed line items.