Line items extracted directly from the company's NSE-filed XBRL. Click + to expand subtotals. Click any row to chart it. All values in ₹ crore.
| Particulars | Dec-25 | Mar-26 |
|---|---|---|
Revenue | 49 | 55 |
Other income | 1 | 8 |
Expenses | 42 | 47 |
Cost of materials consumed | 12 | 19 |
Change in inventories | -2 | -9 |
Employee benefit expense | 11 | 9 |
Finance costs | - | 1 |
Depreciation & amortisation | 5 | 8 |
Other expenses | 17 | 19 |
EBITDA | 12 | 25 |
EBIT | 7 | 17 |
Profit Before Tax | 7 | 16 |
Tax expense | 1 | 4 |
Deferred tax | 2 | -0.10 |
Net Profit | 6 | 13 |
| Financial Ratios | ||
Operating Profit Margin | 15.16% | 30.85% |
EBITDA Margin | 25.41% | 45.19% |
Net Profit Margin | 12.70% | 22.69% |
Earnings Per Share (₹) | 2.50 | 5.07 |
Revenue
₹ in crore
Click any row in the table to chart it here.
Source: NSE integrated filing results & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Ratios (operating margin, net margin) and EBITDA / EBIT / FCF / shareholders' funds are computed from the filed line items.