Rategain Travel Technologies Limited: Detailed financials
Line items extracted directly from the company's exchange-filed XBRL. Click + to expand subtotals. Click any row to chart it. Monetary values are in ₹ crore.
Company financials
| Particulars | Dec-24 | Mar-25 | Jun-25 | Sep-25 | Dec-25 | Mar-26 | Jun-26 | Sep-26 |
|---|---|---|---|---|---|---|---|---|
| 279 | 261 | 273 | 295 | 540 | 716 | 785 | 745 | |
| 20 | 20 | 21 | 22 | 17 | 3 | 3 | −0.26 | |
| 226 | 209 | 232 | 251 | 493 | 622 | 668 | 648 | |
| 103 | 88 | 109 | 115 | 218 | 269 | 295 | 285 | |
| 0.32 | 0.31 | 0.30 | 0.29 | 12 | 18 | 17 | 16 | |
| 8 | 8 | 9 | 9 | 28 | 35 | 38 | 39 | |
| 114 | 112 | 114 | 126 | 235 | 299 | 319 | 308 | |
| 82 | 81 | 70 | 75 | 69 | 150 | 175 | 153 | |
| 73 | 73 | 62 | 66 | 41 | 115 | 137 | 114 | |
| — | — | — | — | −35 | — | — | — | |
| 73 | 72 | 61 | 66 | 29 | 96 | 121 | 97 | |
| 17 | 18 | 14 | 15 | 2 | 26 | 26 | 23 | |
| 57 | 55 | 47 | 51 | 26 | 70 | 95 | 75 | |
| Financial ratios | ||||||||
| 29.35% | 31.09% | 25.77% | 25.48% | 12.79% | 20.91% | 22.24% | 20.50% | |
| 20.29% | 21.02% | 17.20% | 17.29% | 4.90% | 9.78% | 12.09% | 10.02% | |
| 4.80 | 4.65 | 3.98 | 4.32 | 2.24 | 5.93 | 8.03 | 6.31 | |
Revenue
₹ crore
Select any table row to compare its reported history.
Source: official NSE or BSE financial-result filings & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Derived margins, subtotals, leverage and cash-flow measures use only the displayed filed line items.