Line items extracted directly from the company's NSE-filed XBRL. Click + to expand subtotals. Click any row to chart it. All values in ₹ crore.
| Particulars | Mar-25 | Jun-25 | Sep-25 | Dec-25 | Mar-26 |
|---|---|---|---|---|---|
Revenue | 1,715 | 1,152 | 1,192 | 1,066 | 1,085 |
Other income | 9 | 30 | 27 | 31 | 34 |
Segment revenue (incl. inter-segment) | 1,715 | 1,152 | 1,192 | 1,066 | 1,085 |
Expenses | 1,448 | 1,006 | 1,019 | 902 | 972 |
Cost of materials consumed | 926 | 786 | 569 | 720 | 559 |
Change in inventories | 194 | -79 | 158 | -116 | 83 |
Employee benefit expense | 88 | 87 | 90 | 95 | 93 |
Finance costs | 7 | 11 | 7 | 7 | 6 |
Depreciation & amortisation | 29 | 32 | 32 | 33 | 35 |
Other expenses | 205 | 170 | 163 | 162 | 196 |
EBITDA | 311 | 219 | 238 | 218 | 195 |
EBIT | 283 | 187 | 206 | 184 | 160 |
Operating profit | 277 | 177 | 192 | 188 | 140 |
Exceptional items | - | - | - | -18 | 8 |
Profit Before Tax | 276 | 176 | 199 | 177 | 154 |
Tax expense | 73 | 49 | 43 | 42 | 38 |
Deferred tax | -0.80 | -1 | 5 | -1 | 6 |
Net Profit | 203 | 127 | 156 | 135 | 116 |
| Financial Ratios | |||||
Operating Profit Margin | 16.15% | 15.36% | 16.11% | 17.64% | 12.90% |
EBITDA Margin | 18.15% | 18.98% | 19.94% | 20.41% | 17.97% |
Net Profit Margin | 11.84% | 11.02% | 13.09% | 12.66% | 10.69% |
Earnings Per Share (₹) | 28.99 | 18.81 | 19.43 | 15.67 | 14.94 |
Revenue
₹ in crore
Click any row in the table to chart it here.
Source: NSE integrated filing results & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Ratios (operating margin, net margin) and EBITDA / EBIT / FCF / shareholders' funds are computed from the filed line items.