RBZ Jewellers Limited: Detailed financials
Line items extracted directly from the company's exchange-filed XBRL. Click + to expand subtotals. Click any row to chart it. Monetary values are in ₹ crore.
Company financials
| Particulars | Mar-25 | Jun-25 | Sep-25 | Dec-25 | Mar-26 | Jun-26 | Sep-26 |
|---|---|---|---|---|---|---|---|
| 137 | 76 | 145 | 226 | 189 | 121 | 225 | |
| 0.08 | 0.04 | 0.13 | 0.04 | 0.26 | 0.11 | 0.05 | |
| 126 | 66 | 120 | 203 | 174 | 109 | 203 | |
| 33 | 22 | 52 | 109 | 78 | 57 | 125 | |
| 51 | 39 | 96 | 65 | 69 | 37 | 192 | |
| 26 | −9 | −49 | 8 | 7 | −4 | −150 | |
| 5 | 4 | 5 | 4 | 4 | 5 | 6 | |
| 2 | 3 | 3 | 5 | 4 | 4 | 6 | |
| 0.82 | 0.85 | 0.86 | 1 | 1 | 2 | 2 | |
| 8 | 7 | 14 | 10 | 10 | 9 | 22 | |
| 15 | 13 | 28 | 30 | 21 | 18 | 29 | |
| 14 | 12 | 27 | 28 | 20 | 16 | 28 | |
| 11 | 10 | 25 | 23 | 16 | 12 | 22 | |
| 3 | 2 | 6 | 6 | 4 | 3 | 6 | |
| 9 | 7 | 19 | 17 | 12 | 9 | 16 | |
| Financial ratios | |||||||
| 10.69% | 17.23% | 19.53% | 13.06% | 11.30% | 14.93% | 13.01% | |
| 6.24% | 9.42% | 12.79% | 7.70% | 6.16% | 7.52% | 7.29% | |
| 2.14 | 1.78 | 4.64 | 4.36 | 2.92 | 2.27 | 4.10 | |
Revenue
₹ crore
Select any table row to compare its reported history.
Source: official NSE or BSE financial-result filings & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Derived margins, subtotals, leverage and cash-flow measures use only the displayed filed line items.