Line items extracted directly from the company's NSE-filed XBRL. Click + to expand subtotals. Click any row to chart it. All values in ₹ crore.
| Particulars | Dec-25 | Mar-26 |
|---|---|---|
Revenue | 96 | 198 |
Other income | 3 | 3 |
Expenses | 111 | 188 |
Cost of materials consumed | 59 | 114 |
Change in inventories | 3 | 10 |
Employee benefit expense | 10 | 12 |
Finance costs | 5 | 8 |
Depreciation & amortisation | 6 | 8 |
Other expenses | 28 | 35 |
EBITDA | -0.40 | 29 |
EBIT | -6 | 21 |
Profit Before Tax | -12 | 12 |
Tax expense | -5 | -0.80 |
Deferred tax | -6 | -2 |
Net Profit | -7 | 13 |
| Financial Ratios | ||
Operating Profit Margin | -6.44% | 10.51% |
EBITDA Margin | -0.42% | 14.65% |
Net Profit Margin | -6.96% | 6.67% |
Earnings Per Share (₹) | -2.22 | 4.02 |
Revenue
₹ in crore
Click any row in the table to chart it here.
Source: NSE integrated filing results & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Ratios (operating margin, net margin) and EBITDA / EBIT / FCF / shareholders' funds are computed from the filed line items.