SBCLShivalik Bimetal Controls Limited
Today price
1091.8
+3.29%as of 15:31 IST
Price
Price history
17/08/2026 to 17/09/2026
O 1,062.00 H 1,115.00 L 1,057.20as of 15:31 IST
Performance
Day low
1,057.20
Day high
1,115.00
52 week low
368.60
52 week high
1,215.70
Open price
1,062.00
Previous close
1,057.00
Volume
2.8L
1M
+40.33%
1Y
+115.20%
30D avg vol
9.6L
Fundamentals
Jun-26 · 30/06/2026
SectorBroad business classification for this issuer.Unclassified
IndustryNarrower business classification inside the sector.Equity
52W HighHighest traded price over the latest 52-week window.1,215.70
52W LowLowest traded price over the latest 52-week window.368.60
Market capCompany value from the latest fundamentals row, shown in crore or lakh-crore.₹6,088.76 Cr
P/EPrice-to-earnings ratio: market price divided by earnings per share.57.39
P/BPrice-to-book ratio: market price divided by book value per share.12.65
ROEReturn on equity: profit generated relative to shareholder equity.22.04%
EPSEarnings per share from the latest fundamentals.₹5.73
Div yieldDividend yield: annual dividend relative to market price.0.39%
RevenueRevenue reported in the latest fundamentals period.₹182.20 Cr
PATProfit after tax reported in the latest fundamentals period.₹33.01 Cr
Financials
Financial performance
Membership
Index exposure
No current index membership found for this stock.
Sector
Same-sector stocks
No same-sector stocks with price history found.
Corporate actions
Dividends, splits, bonuses, buybacks
| Ex-date | Action | Detail |
|---|---|---|
| 25/08/2026 | Dividend - Rs 2 Per Share | Dividend - Rs 2 Per Share |
| 13/02/2026 | Interim Dividend - Rs 2 Per Share | Interim Dividend - Rs 2 Per Share |
| 08/09/2025 | Dividend - Rs 1.50 Per Share | Dividend - Rs 1.50 Per Share |
Bulk deals
Block trades reported to exchanges
| Date | Side | Client | Qty | Avg price |
|---|---|---|---|---|
| 10/08/2026 | SELL | MICROCURVES TRADING PRIVATE LIMITED | 5,80,707 | 1,034.47 |
| 10/08/2026 | SELL | JUNOMONETA FINSOL PRIVATE LIMITED | 3,88,010 | 1,030.36 |
| 10/08/2026 | SELL | QE SECURITIES LLP | 4,09,444 | 1,032.97 |
| 10/08/2026 | SELL | GRAVITON RESEARCH CAPITAL LLP | 3,02,278 | 1,002.73 |
| 10/08/2026 | BUY | GRAVITON RESEARCH CAPITAL LLP | 3,02,278 | 1,005.40 |
| 10/08/2026 | BUY | QE SECURITIES LLP | 3,92,006 | 1,034.91 |
| 10/08/2026 | BUY | BOFA SECURITIES EUROPE SA | 3,96,348 | 1,035.70 |
| 10/08/2026 | BUY | JUNOMONETA FINSOL PRIVATE LIMITED | 3,86,849 | 1,029.84 |
Insider trades
Disclosures by promoters and officers
| Date | Side | Person | Qty | Category |
|---|---|---|---|---|
| 11/06/2026 | BUY | Sumer Ghumman | 2,200 | Promoter and Director |
| 22/05/2026 | BUY | SUMER GHUMMAN | 1,470 | Promoter and Director |
| 22/05/2026 | BUY | KABIR GHUMMAN | 10,000 | Promoter and Director |
| 30/03/2026 | BUY | Sumer Ghumman | 86,750 | Promoters |
| 30/03/2026 | BUY | Kabir Ghumman | 41,565 | Promoters |
| 27/03/2026 | BUY | Sirmaur Hospitality Private Limited | 67,500 | Promoters |
| 27/03/2026 | BUY | Kabir Ghumman | 45,185 | Promoters |
| 30/08/2025 | SELL | Sumer Ghumman | 20,86,200 | Promoter Group |
Other filings
Misc disclosures
| Date | Type | Title |
|---|---|---|
| 06/08/2026 | Results | Jun-26 results |