Today price
21.97
-0.54%as of 12:16 IST
Price
08/05/2026 to 10/06/2026
O 22.09 H 22.30 L 21.96as of 12:16 IST
Day low
21.96
Day high
22.30
52 week low
21.05
52 week high
35.85
Open price
22.09
Previous close
22.09
Volume
16.0L
1M
-21.62%
1Y
-33.16%
30D avg vol
1.0Cr
Mar-26 · 31/03/2026
Financials
Membership
No current index membership found for this stock.
Sector
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| CUPID - Cupid Ltd. | 149.60+2.56% | - | - |
| ITC - ITC Ltd. | 284.25+1.52% | - | - |
Other filings
| Date | Type | Title |
|---|---|---|
| 08/05/2026 | Results | FY25-26 results |
| 08/05/2026 | Results | Mar-26 results |
| 05/02/2026 | Results | Dec-25 results |
| 06/11/2025 | Results | Sep-25 results |
| 07/08/2025 | Results | Jun-25 results |
| 14/05/2025 | Results | Mar-25 results |
| 14/05/2025 | Results |
533.65+0.74% |
| - |
| - |
| CCL - CCL Products (I) Ltd. | 1,210.00+5.30% | - | - |
| HINDUNILVR - Hindustan Unilever Ltd. | 2,190.00+2.68% | - | - |
| DABUR - Dabur India Ltd. | 431.00+1.14% | - | - |
| TATACONSUM - Tata Consumer Products Ltd. | 1,112.90+0.58% | - | - |
| NESTLEIND - Nestle India Ltd. | 1,436.40+1.84% | - | - |
| FY24-25 results |