Today price
21.28
-4.19%as of 03/06/2026 13:19 IST
Price
07/05/2026 to 08/06/2026
O 22.34 H 23.09 L 21.80
Day low
21.80
Day high
23.09
52 week low
21.06
52 week high
35.84
Open price
22.34
Previous close
22.21
Volume
6.4L
1M
-24.04%
1Y
-33.00%
30D avg vol
6.5L
Mar-26 · 31/03/2026
Financials
Membership
No current index membership found for this stock.
Sector
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| CUPID - Cupid Ltd. | 150.88+3.44% | - | - |
| ITC - ITC Ltd. | 284.45+1.59% | - | - |
Other filings
| Date | Type | Title |
|---|---|---|
| 08/05/2026 | Results | FY25-26 results |
| 08/05/2026 | Results | Mar-26 results |
| 05/02/2026 | Results | Dec-25 results |
| 06/11/2025 | Results | Sep-25 results |
| 07/08/2025 | Results | Jun-25 results |
| 14/05/2025 | Results | Mar-25 results |
| 14/05/2025 | Results |
180.20+5.89% |
| - |
| - |
| VBL - Varun Beverages Ltd. | 530.85+0.21% | - | - |
| CCL - CCL Products (I) Ltd. | 1,185.10+3.13% | - | - |
| AWL - AWL Agri Business Ltd. | 190.57+0.99% | - | - |
| HINDUNILVR - Hindustan Unilever Ltd. | 2,175.50+2.00% | - | - |
| DABUR - Dabur India Ltd. | 429.80+0.86% | - | - |
| FY24-25 results |